More actions
(25 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
An '''Outpost''' is a 24/7 contestable KOTH style PvP and PvE space station that is accessible only using <code>/warp outpost</code>. The main objective is for factions to capture the control point by maintaining possession. Conquering faction maintains rewards for the duration the outpost remains in their control. | {{Infobox_event| | ||
|image = Outpost.webp | |||
|name = Outpost | |||
|loc = /warp outpost | |||
|freq = 24/7 | |||
|rewards = | |||
* Multipliers | |||
* Combat Buffs | |||
* Rate Buffs | |||
* Vanilla Enchantment Books | |||
* Potions / Splash Potions | |||
}}An '''Outpost''' is a 24/7 contestable KOTH style PvP and PvE space station that is accessible only using <code>/warp outpost</code>. The main objective is for factions to capture the control point by maintaining possession. Conquering faction maintains rewards for the duration the outpost remains in their control. | |||
== | == Gameplay == | ||
Players spawn in a spaceship with a tunnel leading to the outpost. Control of an outpost is secured by standing in the control point which increases the capture percentage by 0.2% per capturer. Outpost Mask and the Outpost Control faction upgrade can further speed up the time to capture. If an outpost is captured by another faction, their control must first be released which results in double the capture time. | Players spawn in a spaceship with a tunnel leading to the outpost. Factions must possess control of the outpost while dodging enemy factions and monsters. Dying anywhere in or around the outpost puts players on a deathban, preventing them from entering for 8 minutes. A faction may control only 1 outpost at a time. Upon gaining control, members of the faction are teleported to the outpost's sell room (located above the control point). Successive reentrances to the outpost will teleport winning faction to the sell room rather than the outpost's spawn point. | ||
== Capture == | |||
Control of an outpost is secured by standing in the control point which increases the capture percentage by 0.2% per 2 seconds per capturer. Outpost Mask and the Outpost Control faction upgrade can further speed up the time to capture. If an outpost is captured by another faction, their control must first be released which results in double the capture time. | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ Outpost Capture States | |+ Outpost Capture States | ||
Line 22: | Line 36: | ||
== Monsters == | == Monsters == | ||
Monsters spawn occasionally around the control point in droves of up to 4 and come in 3 types—a spider, a skeleton, and a zombie. They drop custom loot on death. Spiders spawn with {{hp|50}} HP and {{armor|0}} armor protection. Zombies and skeletons spawn with {{hp|20}} HP and either {{armor|15}} or {{armor|20}} armor protection. All of them deal {{hp|16}} HP damage. | Monsters spawn occasionally around the control point in droves of up to 4 and come in 3 types—a spider, a skeleton, and a zombie. They drop custom loot on death. Spiders spawn with {{hp|50}} HP and {{armor|0}} armor protection. Zombies and skeletons spawn with {{hp|20}} HP and either {{armor|15}} or {{armor|20}} armor protection. All of them deal {{hp|16}} HP damage. Monsters will not spawn during 'Under Attack' and 'Capturing' states. | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ Outpost Monster Loot Table | |+ Outpost Monster Loot Table | ||
Line 36: | Line 50: | ||
| Splash Potion || Fire Resistance I (03:00), Fire Resistance I (08:00), Regeneration I (00:45), Regeneration I (02:00), Regeneration II (00:22), Speed I (08:00), Speed II (01:30), Strength I (08:00), Strength II (01:30) | | Splash Potion || Fire Resistance I (03:00), Fire Resistance I (08:00), Regeneration I (00:45), Regeneration I (02:00), Regeneration II (00:22), Speed I (08:00), Speed II (01:30), Strength I (08:00), Strength II (01:30) | ||
|} | |} | ||
== Map configurations == | |||
Outpost maps come with varying limitations and rewards. Maps are ranked by difficulty and rewards offered (easiest being Trainee and the most difficult being Vanilla). | |||
{| class="wikitable" | |||
|+ List of Available Outposts | |||
|- | |||
! Outpost !! Rewards !! Limitations | |||
|- style="vertical-align:top;" | |||
| [[File:TraineeOutpost.png|thumb|<center>'''Trainee Outpost'''</center>]] || | |||
* 1.25x XP | |||
* 1.25x mcMMO | |||
* 2x Mobs from Spawners | |||
* $25,000 /f money per 5m | |||
* -35% [[Cosmic_Alchemist|/alchemist]] cost | |||
* Custom Sell Signs | |||
* +10% DMG to players in heroic armor | |||
* Larger /f map for members | |||
* +7.5% chance to bypass Heroic Armor defensive buffs | |||
|| | |||
* ≤ Unique enchantments | |||
* No Armor Set Bonuses/Crystals | |||
* No Masks (except Monopoly, Outpost) | |||
* No Pets | |||
* No Item Mods | |||
* Deathban | |||
|- style="vertical-align:top;" | |||
| [[File:HeroOutpost.webp|thumb|<center>'''Hero Outpost'''</center>]] || | |||
* 1.5x XP | |||
* 1.5x mcMMO | |||
* +10% Book Success | |||
* -25% Book Destroy | |||
* Custom Sell Signs | |||
* 2x Loot Multiplier in /warp end | |||
* +10% Soul Enchant Damage | |||
|| | |||
* ≤ Elite enchantments | |||
* No Armor Set Bonuses | |||
* Deathban | |||
|- style="vertical-align:top;" | |||
| [[File:VanillaOutpost.png|thumb|<center>'''Vanilla Outpost'''</center>]] || | |||
* 1.75x XP | |||
* 1.75x mcMMO | |||
* 1.5x Mobs from Spawners | |||
* 200% [[Cosmic_Tinkerer|Tinkerer]] XP Payout | |||
* +10% Black Scroll Return | |||
* 7x Faction Points per 1h | |||
* OP Custom Sell Signs | |||
* 7.5% chance to block incoming Soul Enchant Damage | |||
|| | |||
* No Custom Enchantments | |||
* No mcMMO | |||
* No Golden Apples | |||
* No Armor Set Bonuses/Crystals | |||
* No Masks (except Monopoly, Outpost) | |||
* No Pets | |||
* No Item Mods | |||
* Deathban | |||
* Regeneration Potions heal 75% less | |||
|} | |||
== Gallery == | |||
<gallery mode="packed"> | |||
File:OutpostSpawn.jpeg|Outpost spawn | |||
File:OutpostMonster.jpeg|Enemy being attacked by monsters | |||
File:OutpostSellRoom.jpeg|Sell room | |||
</gallery> | |||
== Timeline == | |||
{{Changelog:Timeline_Outpost}} | |||
[[Category:Event]] |
Latest revision as of 19:24, 17 March 2025
![]() | |
Outpost | |
---|---|
Location | /warp outpost |
Frequency | 24/7 |
Rewards |
|
An Outpost is a 24/7 contestable KOTH style PvP and PvE space station that is accessible only using /warp outpost
. The main objective is for factions to capture the control point by maintaining possession. Conquering faction maintains rewards for the duration the outpost remains in their control.
Gameplay
Players spawn in a spaceship with a tunnel leading to the outpost. Factions must possess control of the outpost while dodging enemy factions and monsters. Dying anywhere in or around the outpost puts players on a deathban, preventing them from entering for 8 minutes. A faction may control only 1 outpost at a time. Upon gaining control, members of the faction are teleported to the outpost's sell room (located above the control point). Successive reentrances to the outpost will teleport winning faction to the sell room rather than the outpost's spawn point.
Capture
Control of an outpost is secured by standing in the control point which increases the capture percentage by 0.2% per 2 seconds per capturer. Outpost Mask and the Outpost Control faction upgrade can further speed up the time to capture. If an outpost is captured by another faction, their control must first be released which results in double the capture time.
Status | Description |
---|---|
Idle | No attackers. No defenders. Not under control by any faction. |
Capturing | Not under control by any faction. Being captured by a faction. |
Securing | Being further captured by the faction who controls the outpost. |
Contested | Two players from different factions are on the control point. |
Under Attack | In control by a faction. Being released by another faction. |
Controlled | Under control of a faction. Not being captured. |
Monsters
Monsters spawn occasionally around the control point in droves of up to 4 and come in 3 types—a spider, a skeleton, and a zombie. They drop custom loot on death. Spiders spawn with 50HP HP and 0 ( × 25 ) armor protection. Zombies and skeletons spawn with 20HP HP and either 15 ( × 10 × 7.5) or 20 ( × 10) armor protection. All of them deal 16HP HP damage. Monsters will not spawn during 'Under Attack' and 'Capturing' states. × 8
Item Group | Item List |
---|---|
Weapon | Diamond Sword with Sharpness I-V, Unbreaking I-V, and Looting III |
Enchanted Book | Bane of Arthropods, Smite, and Respiration |
Potion | Fire Resistance I (03:00), Fire Resistance I (08:00), Regeneration I (00:45), Regeneration I (02:00), Regeneration II (00:22), Speed I (08:00), Speed II (01:30), Strength I (08:00), Strength II (01:30), Water Breathing I (03:00), Water Breathing I (08:00) |
Splash Potion | Fire Resistance I (03:00), Fire Resistance I (08:00), Regeneration I (00:45), Regeneration I (02:00), Regeneration II (00:22), Speed I (08:00), Speed II (01:30), Strength I (08:00), Strength II (01:30) |
Map configurations
Outpost maps come with varying limitations and rewards. Maps are ranked by difficulty and rewards offered (easiest being Trainee and the most difficult being Vanilla).
Outpost | Rewards | Limitations |
---|---|---|
![]() |
|
|
![]() |
|
|
![]() |
|
|
Gallery
-
Outpost spawn
-
Enemy being attacked by monsters
-
Sell room
Timeline
2023-10-27 |
|
2021-05-09 |
|
2021-04-13 |
|
2020-09-24 |
|
2020-07-31 |
|