Cosmic World Milestones
Milestones is a time-based progression system. These are unlockable features and mechanics that gradually become available as the world ages. Below is a breakdown of all available milestones and their unlock times.
Milestone Categories
Black Market Auction House
| Milestone | Unlock Time | Description |
|---|---|---|
| /bah (1x Listings) | 7 Days | /bah will list 1 item every 30 minutes. |
| /bah (2x Listings) | 14 Days | Doubles listing capacity in /bah. |
| /bah (3x Listings) | 21 Days | Triples listing capacity in /bah. |
Enchantment Slots
| Milestone | Unlock Time | Description |
|---|---|---|
| 7 Enchant Limit | 0 Days | Base enchant limit for gear. |
| 8 Enchant Limit | 1 Day | Gear can hold 8 enchants. |
| 9 Enchant Limit | 2 Days | Gear can hold 9 enchants. |
| 10 Enchant Limit | 3 Days | Gear can hold 10 enchants. |
| 11 Enchant Limit | 4 Days | Gear can hold 11 enchants. |
| 12 Enchant Limit | 5 Days | Gear can hold 12 enchants. |
| 13 Enchant Limit | 6 Days | Gear can hold 13 enchants. |
| 15 Enchant Limit | 7 Days | Gear can hold 15 enchants. |
| No Enchant Limit | 8 Days | Removes enchant limits altogether. |
Masks
| Milestone | Unlock Time | Description |
|---|---|---|
| Double Masks | 3 Days | Two masks can be worn. |
| Triple Masks | 5 Days | Three masks can be worn. |
| Quad Masks | 7 Days | Four masks can be worn. |
| Penta Masks | 10 Days | Five masks can be worn. |
Sockets & Titan Attributes
| Milestone | Unlock Time | Description |
|---|---|---|
| Single Armor Sockets | 5 Days | Allows use of Amulets, Backpacks and Belts. |
| Double Armor Sockets | 10 Days | Allows use of double Amulets, Backpacks and Belts. |
| Titan Attributes | 7 Days | Enables Titan Attributes. |
Kits
| Milestone | Unlock Time | Description |
|---|---|---|
| /gkits | 0 Days | /gkits are accessible from SOTW. |
| /vkits | 3 Days | /vkit becomes available. |
| /mkits | 7 Days | /mkit becomes available. |
| /ckits | 10 Days | /ckit becomes available. |
Other Unlocks
| Milestone | Unlock Time | Description |
|---|---|---|
| /coinflip | 5 Days | Enables the coinflip system. |
| /disguises | 1 Day | Unlocks disguise functionality. |
| Stellar Stones in Loot | 9 Days | Enables stellar_well items in loot tables. |
| /warp End | 3 Days | Access to the End dimension. |
| Heroic Armor | 5 Days | Heroic Armor is enabled. |
| Heroic Boss | 12 Days | Heroic Boss fights become active. |
| Heroic Envoys | 21 Days | Heroic Envoy events enabled. |
| Heroic Pets | 7 Days | Heroic pets become usable. |
| Holy Water | 7 Days | Holy Water becomes available. |
| Holy White Scroll | 7 Days | Holy White Scrolls enabled. |
| Stellar /well | 7 Days | Access to the Stellar /well. |