More actions
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
* Potions / Splash Potions | * Potions / Splash Potions | ||
}}An '''Outpost''' is a 24/7 contestable KOTH style PvP and PvE space station that is accessible only using <code>/warp outpost</code>. The main objective is for factions to capture the control point by maintaining possession. Conquering faction maintains rewards for the duration the outpost remains in their control. | }}An '''Outpost''' is a 24/7 contestable KOTH style PvP and PvE space station that is accessible only using <code>/warp outpost</code>. The main objective is for factions to capture the control point by maintaining possession. Conquering faction maintains rewards for the duration the outpost remains in their control. | ||
== Behavior == | |||
Players spawn in a spaceship with a tunnel leading to the outpost. Dying anywhere in or around the outpost puts players on a deathban, preventing them from entering for 8 minutes. A faction may control only 1 outpost at a time. | |||
== How to Capture == | == How to Capture == | ||
Control of an outpost is secured by standing in the control point which increases the capture percentage by 0.2% per capturer. Outpost Mask and the Outpost Control faction upgrade can further speed up the time to capture. If an outpost is captured by another faction, their control must first be released which results in double the capture time. | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ Outpost Capture States | |+ Outpost Capture States | ||
Line 51: | Line 54: | ||
|- | |- | ||
! Outpost !! Rewards !! Limitations | ! Outpost !! Rewards !! Limitations | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| [[File:TraineeOutpost.png|thumb|<center>'''Trainee Outpost'''</center>]] || | | [[File:TraineeOutpost.png|thumb|<center>'''Trainee Outpost'''</center>]] || | ||
Line 102: | Line 85: | ||
* No Armor Set Bonuses | * No Armor Set Bonuses | ||
* Deathban | * Deathban | ||
|- style="vertical-align:top;" | |||
| [[File:VanillaOutpost.png|thumb|<center>'''Vanilla Outpost'''</center>]] || | |||
* 1.75x XP | |||
* 1.75x mcMMO | |||
* 1.5x Mobs from Spawners | |||
* 200% Tinkerer XP Payout | |||
* +10% Black Scroll Return | |||
* 7x Faction Points per 1h | |||
* OP Custom Sell Signs | |||
* 7.5% chance to block incoming Soul Enchant Damage | |||
|| | |||
* No Custom Enchantments | |||
* No mcMMO | |||
* No Golden Apples | |||
* No Armor Set Bonuses/Crystals | |||
* No Masks (except Monopoly, Outpost) | |||
* No Pets | |||
* No Item Mods | |||
* Deathban | |||
* Regeneration Potions heal 75% less | |||
|} | |} |
Revision as of 20:15, 26 February 2025
File:Outpost.png | |
Location | Unknown |
---|---|
Frequency | Unknown |
Rewards |
|
An Outpost is a 24/7 contestable KOTH style PvP and PvE space station that is accessible only using /warp outpost
. The main objective is for factions to capture the control point by maintaining possession. Conquering faction maintains rewards for the duration the outpost remains in their control.
Behavior
Players spawn in a spaceship with a tunnel leading to the outpost. Dying anywhere in or around the outpost puts players on a deathban, preventing them from entering for 8 minutes. A faction may control only 1 outpost at a time.
How to Capture
Control of an outpost is secured by standing in the control point which increases the capture percentage by 0.2% per capturer. Outpost Mask and the Outpost Control faction upgrade can further speed up the time to capture. If an outpost is captured by another faction, their control must first be released which results in double the capture time.
Status | Description |
---|---|
Idle | No attackers. No defenders. Not under control by any faction. |
Capturing | Not under control by any faction. Being captured by a faction. |
Securing | Being further captured by the faction who controls the outpost. |
Contested | Two players from different factions are on the control point. |
Under Attack | In control by a faction. Being released by another faction. |
Controlled | Under control of a faction. Not being captured. |
Monsters
Monsters spawn occasionally around the control point in droves of up to 4 and come in 3 types—a spider, a skeleton, and a zombie. They drop custom loot on death. Spiders spawn with 50HP HP and 0 ( × 25 ) armor protection. Zombies and skeletons spawn with 20HP HP and either 15 ( × 10 × 7.5) or 20 ( × 10) armor protection. All of them deal 16HP HP damage. Monsters will not spawn during 'Under Attack' and 'Capturing' states. × 8
Item Group | Item List |
---|---|
Weapon | Diamond Sword with Sharpness I-V, Unbreaking I-V, and Looting III |
Enchanted Book | Bane of Arthropods, Smite, and Respiration |
Potion | Fire Resistance I (03:00), Fire Resistance I (08:00), Regeneration I (00:45), Regeneration I (02:00), Regeneration II (00:22), Speed I (08:00), Speed II (01:30), Strength I (08:00), Strength II (01:30), Water Breathing I (03:00), Water Breathing I (08:00) |
Splash Potion | Fire Resistance I (03:00), Fire Resistance I (08:00), Regeneration I (00:45), Regeneration I (02:00), Regeneration II (00:22), Speed I (08:00), Speed II (01:30), Strength I (08:00), Strength II (01:30) |
Maps
Outpost | Rewards | Limitations |
---|---|---|
![]() |
|
|
|
| |
![]() |
|
|