More actions
m Automated update of CosmicPE spawners Tag: Manual revert |
m Automated update of CosmicPE spawners |
||
| Line 4: | Line 4: | ||
! class="unsortable"| !! Name !! Health !! Value !! Hitbox !! XP !! Loot | ! class="unsortable"| !! Name !! Health !! Value !! Hitbox !! XP !! Loot | ||
|- | |- | ||
| [[File:MonsterSpawner_bat.webp|x50px|frameless]] || Bat || data-sort-value="6"|{{hp|6}} HP || data-sort-value="3000000"|$3,000,000 || data-sort-value="0.90"|0.50w x 0.90h || data-sort-value="0"|0 EXP || | | [[File:MonsterSpawner_bat.webp|x50px|frameless|center]] || Bat || data-sort-value="6"|{{hp|6}} HP || data-sort-value="3000000"|$3,000,000 || data-sort-value="0.90"|0.50w x 0.90h || data-sort-value="0"|0 EXP || | ||
|- | |- | ||
| [[File:MonsterSpawner_blaze.webp|x50px|frameless]] || Blaze || data-sort-value="20"|{{hp|20}} HP || data-sort-value="390000"|$390,000 || data-sort-value="1.80"|0.60w x 1.80h || data-sort-value="13"|13 EXP || | | [[File:MonsterSpawner_blaze.webp|x50px|frameless|center]] || Blaze || data-sort-value="20"|{{hp|20}} HP || data-sort-value="390000"|$390,000 || data-sort-value="1.80"|0.60w x 1.80h || data-sort-value="13"|13 EXP || | ||
* Blaze Rod (1x) (50% chance) | * Blaze Rod (1x) (50% chance) | ||
|- | |- | ||
| [[File:MonsterSpawner_cave_spider.webp|x50px|frameless]] || Cave Spider || data-sort-value="12"|{{hp|12}} HP || data-sort-value="90000"|$90,000 || data-sort-value="0.70"|0.70w x 0.50h || data-sort-value="5"|5 EXP || | | [[File:MonsterSpawner_cave_spider.webp|x50px|frameless|center]] || Cave Spider || data-sort-value="12"|{{hp|12}} HP || data-sort-value="90000"|$90,000 || data-sort-value="0.70"|0.70w x 0.50h || data-sort-value="5"|5 EXP || | ||
* String (0–2x) | * String (0–2x) | ||
* Spider Eye (1x) | * Spider Eye (1x) | ||
|- | |- | ||
| [[File:MonsterSpawner_chicken.webp|x50px|frameless]] || Chicken || data-sort-value="4"|{{hp|4}} HP || data-sort-value="65000"|$65,000 || data-sort-value="0.70"|0.40w x 0.70h || data-sort-value="3"|1–3 EXP || | | [[File:MonsterSpawner_chicken.webp|x50px|frameless|center]] || Chicken || data-sort-value="4"|{{hp|4}} HP || data-sort-value="65000"|$65,000 || data-sort-value="0.70"|0.40w x 0.70h || data-sort-value="3"|1–3 EXP || | ||
* Chicken (1x) | * Chicken (1x) | ||
* Cooked Chicken (1x) | * Cooked Chicken (1x) | ||
* Feather (0–2x) | * Feather (0–2x) | ||
|- | |- | ||
| [[File:MonsterSpawner_cow.webp|x50px|frameless]] || Cow || data-sort-value="10"|{{hp|10}} HP || data-sort-value="162000"|$162,000 || data-sort-value="1.40"|0.90w x 1.40h || data-sort-value="3"|1–3 EXP || | | [[File:MonsterSpawner_cow.webp|x50px|frameless|center]] || Cow || data-sort-value="10"|{{hp|10}} HP || data-sort-value="162000"|$162,000 || data-sort-value="1.40"|0.90w x 1.40h || data-sort-value="3"|1–3 EXP || | ||
* Raw Beef (1–3x) | * Raw Beef (1–3x) | ||
* Steak (1–3x) | * Steak (1–3x) | ||
* Leather (0–2x) | * Leather (0–2x) | ||
|- | |- | ||
| [[File:MonsterSpawner_creeper.webp|x50px|frameless]] || Creeper || data-sort-value="20"|{{hp|20}} HP || data-sort-value="390000"|$390,000 || data-sort-value="1.70"|0.60w x 1.70h || data-sort-value="5"|5 EXP || | | [[File:MonsterSpawner_creeper.webp|x50px|frameless|center]] || Creeper || data-sort-value="20"|{{hp|20}} HP || data-sort-value="390000"|$390,000 || data-sort-value="1.70"|0.60w x 1.70h || data-sort-value="5"|5 EXP || | ||
* Gunpowder (1–2x) (66% chance) | * Gunpowder (1–2x) (66% chance) | ||
|- | |- | ||
| [[File:MonsterSpawner_enderman.webp|x50px|frameless]] || Enderman || data-sort-value="40"|{{hp|40}} HP || data-sort-value="390000"|$390,000 || data-sort-value="2.90"|0.60w x 2.90h || data-sort-value="5"|5 EXP || | | [[File:MonsterSpawner_enderman.webp|x50px|frameless|center]] || Enderman || data-sort-value="40"|{{hp|40}} HP || data-sort-value="390000"|$390,000 || data-sort-value="2.90"|0.60w x 2.90h || data-sort-value="5"|5 EXP || | ||
* Ender Pearl (1x) (50% chance) | * Ender Pearl (1x) (50% chance) | ||
|- | |- | ||
| [[File:MonsterSpawner_ghast.webp|x50px|frameless]] || Ghast || data-sort-value="10"|{{hp|10}} HP || data-sort-value="5000000"|$5,000,000 || data-sort-value="2.00"|2.00w x 2.00h || data-sort-value="5"|5 EXP || | | [[File:MonsterSpawner_ghast.webp|x50px|frameless|center]] || Ghast || data-sort-value="10"|{{hp|10}} HP || data-sort-value="5000000"|$5,000,000 || data-sort-value="2.00"|2.00w x 2.00h || data-sort-value="5"|5 EXP || | ||
* Emerald (1–3x) | * Emerald (1–3x) | ||
|- | |- | ||
| [[File:MonsterSpawner_iron_golem.webp|x50px|frameless]] || Iron Golem || data-sort-value="100"|{{hp|100}} HP || data-sort-value="2000000"|$2,000,000 || data-sort-value="2.17"|1.05w x 2.17h || data-sort-value="0"|0 EXP || | | [[File:MonsterSpawner_iron_golem.webp|x50px|frameless|center]] || Iron Golem || data-sort-value="100"|{{hp|100}} HP || data-sort-value="2000000"|$2,000,000 || data-sort-value="2.17"|1.05w x 2.17h || data-sort-value="0"|0 EXP || | ||
* Iron Ingot (3–5x) | * Iron Ingot (3–5x) | ||
|- | |- | ||
| [[File:MonsterSpawner_magma_cube.webp|x50px|frameless]] || Magma Cube || data-sort-value="20"|{{hp|20}} HP || data-sort-value="4000000"|$4,000,000 || data-sort-value="1.04"|1.02w x 1.04h || data-sort-value="20"|20 EXP || | | [[File:MonsterSpawner_magma_cube.webp|x50px|frameless|center]] || Magma Cube || data-sort-value="20"|{{hp|20}} HP || data-sort-value="4000000"|$4,000,000 || data-sort-value="1.04"|1.02w x 1.04h || data-sort-value="20"|20 EXP || | ||
* Diamond (1–3x) | * Diamond (1–3x) | ||
|- | |- | ||
| [[File:MonsterSpawner_mooshroom.webp|x50px|frameless]] || Mooshroom || data-sort-value="55"|{{hp|55}} HP || data-sort-value="3000000"|$3,000,000 || data-sort-value="1.40"|0.90w x 1.40h || data-sort-value="3"|1–3 EXP || | | [[File:MonsterSpawner_mooshroom.webp|x50px|frameless|center]] || Mooshroom || data-sort-value="55"|{{hp|55}} HP || data-sort-value="3000000"|$3,000,000 || data-sort-value="1.40"|0.90w x 1.40h || data-sort-value="3"|1–3 EXP || | ||
* Gold Ingot (1–3x) | * Gold Ingot (1–3x) | ||
|- | |- | ||
| [[File:MonsterSpawner_pig.webp|x50px|frameless]] || Pig || data-sort-value="10"|{{hp|10}} HP || data-sort-value="65000"|$65,000 || data-sort-value="0.90"|0.90w x 0.90h || data-sort-value="3"|1–3 EXP || | | [[File:MonsterSpawner_pig.webp|x50px|frameless|center]] || Pig || data-sort-value="10"|{{hp|10}} HP || data-sort-value="65000"|$65,000 || data-sort-value="0.90"|0.90w x 0.90h || data-sort-value="3"|1–3 EXP || | ||
* Raw Porkchop (1–3x) | * Raw Porkchop (1–3x) | ||
* Cooked Porkchop (1–3x) | * Cooked Porkchop (1–3x) | ||
|- | |- | ||
| [[File:MonsterSpawner_sheep.webp|x50px|frameless]] || Sheep || data-sort-value="8"|{{hp|8}} HP || data-sort-value="95000"|$95,000 || data-sort-value="1.30"|0.90w x 1.30h || data-sort-value="3"|1–3 EXP || | | [[File:MonsterSpawner_sheep.webp|x50px|frameless|center]] || Sheep || data-sort-value="8"|{{hp|8}} HP || data-sort-value="95000"|$95,000 || data-sort-value="1.30"|0.90w x 1.30h || data-sort-value="3"|1–3 EXP || | ||
* Raw Mutton (1–2x) | * Raw Mutton (1–2x) | ||
* Cooked Mutton (1–2x) | * Cooked Mutton (1–2x) | ||
|- | |- | ||
| [[File:MonsterSpawner_skeleton.webp|x50px|frameless]] || Skeleton || data-sort-value="20"|{{hp|20}} HP || data-sort-value="115000"|$115,000 || data-sort-value="1.99"|0.60w x 1.99h || data-sort-value="5"|5 EXP || | | [[File:MonsterSpawner_skeleton.webp|x50px|frameless|center]] || Skeleton || data-sort-value="20"|{{hp|20}} HP || data-sort-value="115000"|$115,000 || data-sort-value="1.99"|0.60w x 1.99h || data-sort-value="5"|5 EXP || | ||
* Bone (0–2x) | * Bone (0–2x) | ||
* Arrow (0–2x) | * Arrow (0–2x) | ||
|- | |- | ||
| [[File:MonsterSpawner_slime.webp|x50px|frameless]] || Slime || data-sort-value="16"|{{hp|16}} HP || data-sort-value="1300000"|$1,300,000 || data-sort-value="1.02"|1.02w x 1.02h || data-sort-value="4"|4 EXP || | | [[File:MonsterSpawner_slime.webp|x50px|frameless|center]] || Slime || data-sort-value="16"|{{hp|16}} HP || data-sort-value="1300000"|$1,300,000 || data-sort-value="1.02"|1.02w x 1.02h || data-sort-value="4"|4 EXP || | ||
* Slimeball (1–2x) (66% chance) | * Slimeball (1–2x) (66% chance) | ||
|- | |- | ||
| [[File:MonsterSpawner_snow_golem.webp|x50px|frameless]] || Snowman || data-sort-value="4"|{{hp|4}} HP || data-sort-value="3000000"|$3,000,000 || data-sort-value="1.90"|0.70w x 1.90h || data-sort-value="0"|0 EXP || | | [[File:MonsterSpawner_snow_golem.webp|x50px|frameless|center]] || Snowman || data-sort-value="4"|{{hp|4}} HP || data-sort-value="3000000"|$3,000,000 || data-sort-value="1.90"|0.70w x 1.90h || data-sort-value="0"|0 EXP || | ||
* Snowman Soul (1x) (5% chance) | * Snowman Soul (1x) (5% chance) | ||
|- | |- | ||
| [[File:MonsterSpawner_spider.webp|x50px|frameless]] || Spider || data-sort-value="16"|{{hp|16}} HP || data-sort-value="95000"|$95,000 || data-sort-value="1.40"|1.40w x 0.90h || data-sort-value="5"|5 EXP || | | [[File:MonsterSpawner_spider.webp|x50px|frameless|center]] || Spider || data-sort-value="16"|{{hp|16}} HP || data-sort-value="95000"|$95,000 || data-sort-value="1.40"|1.40w x 0.90h || data-sort-value="5"|5 EXP || | ||
* String (0–2x) | * String (0–2x) | ||
* Spider Eye (1x) | * Spider Eye (1x) | ||
|- | |- | ||
| [[File:MonsterSpawner_wolf.webp|x50px|frameless]] || Wolf || data-sort-value="8"|{{hp|8}} HP || data-sort-value="95000"|$95,000 || data-sort-value="0.85"|0.60w x 0.85h || data-sort-value="3"|1–3 EXP || | | [[File:MonsterSpawner_wolf.webp|x50px|frameless|center]] || Wolf || data-sort-value="8"|{{hp|8}} HP || data-sort-value="95000"|$95,000 || data-sort-value="0.85"|0.60w x 0.85h || data-sort-value="3"|1–3 EXP || | ||
|- | |- | ||
| [[File:MonsterSpawner_zombie.webp|x50px|frameless]] || Zombie || data-sort-value="20"|{{hp|20}} HP || data-sort-value="115000"|$115,000 || data-sort-value="1.95"|0.60w x 1.95h || data-sort-value="5"|5 EXP || | | [[File:MonsterSpawner_zombie.webp|x50px|frameless|center]] || Zombie || data-sort-value="20"|{{hp|20}} HP || data-sort-value="115000"|$115,000 || data-sort-value="1.95"|0.60w x 1.95h || data-sort-value="5"|5 EXP || | ||
* Rotten Flesh (0–2x) | * Rotten Flesh (0–2x) | ||
* Potato (1x) (10% chance) | * Potato (1x) (10% chance) | ||
| Line 71: | Line 71: | ||
* Carrot (1x) (10% chance) | * Carrot (1x) (10% chance) | ||
|- | |- | ||
| [[File:MonsterSpawner_zombie_pigman.webp|x50px|frameless]] || Zombie Pigman || data-sort-value="20"|{{hp|20}} HP || data-sort-value="390000"|$390,000 || data-sort-value="1.95"|0.60w x 1.95h || data-sort-value="5"|5 EXP || | | [[File:MonsterSpawner_zombie_pigman.webp|x50px|frameless|center]] || Zombie Pigman || data-sort-value="20"|{{hp|20}} HP || data-sort-value="390000"|$390,000 || data-sort-value="1.95"|0.60w x 1.95h || data-sort-value="5"|5 EXP || | ||
* Rotten Flesh (0–1x) | * Rotten Flesh (0–1x) | ||
* Gold Nugget (0–1x) | * Gold Nugget (0–1x) | ||
* Gold Ingot (1x) (10% chance) | * Gold Ingot (1x) (10% chance) | ||
|} | |} | ||



















