More actions
Updated timeline with recent changes. |
Updated timeline with recent changes. |
||
Line 9: | Line 9: | ||
| | | | ||
* Loot Tables: Gave triple crystals a slightly higher drop chance in KOTH Lootbag and Timeless Dragon | * Loot Tables: Gave triple crystals a slightly higher drop chance in KOTH Lootbag and Timeless Dragon | ||
* Loot Tables: Gave KOTH Lootbag a high chance to drop heroic envoy loot | |||
|- | |- | ||
|[[Changelog:2024-11-07|2024-11-07]] | |[[Changelog:2024-11-07|2024-11-07]] | ||
Line 27: | Line 28: | ||
| | | | ||
* Bug Fix: Fixed an issue with a KOTH map with no border. | * Bug Fix: Fixed an issue with a KOTH map with no border. | ||
|- | |||
|[[Changelog:2021-08-22|2021-08-22]] | |||
| | |||
* Following the addition of milestones, KOTH capture time has been increased from 10 minutes to 15 minutes. | |||
|} | |} |
Revision as of 13:36, 28 February 2025
2025-02-13 |
|
2025-02-07 |
|
2024-11-07 |
|
2024-10-24 |
|
2024-02-01 |
|
2021-10-23 |
|
2021-08-22 |
|