More actions
m Automated update of CosmicPE item mods Tags: Replaced Reverted |
m Automated update of CosmicPE item mods Tag: Manual revert |
||
| Line 31: | Line 31: | ||
* 2% chance to proc Regeneration 2 for 25s | * 2% chance to proc Regeneration 2 for 25s | ||
</div>|slot=Helmet | </div>|slot=Helmet | ||
}} | |||
{{#cargo_store:_table=ItemMod| | |||
name=Autumn Amulet|name_formatted='''Autumn Amulet'''<br/><small>Chestplate (Amulet)</small>|thumb=Item_diamond_chestplate.png|thumb_formatted=[[File:Item_diamond_chestplate.png|link=|class=cpe-pixelate cpe-table-mask|center|32px]]<center><small>Autumn Amulet</small></center>|description=<div class='list-nomargin'> | |||
* +33% healing from Divine Enlighted | |||
* Each time you enter combat: | |||
** No cooldown on 1st Phoenix proc | |||
** -15% Incoming Damage for 20s | |||
** Absorption V for 20s | |||
</div>|slot=Chestplate (Amulet) | |||
}} | |||
{{#cargo_store:_table=ItemMod| | |||
name=Baby Reindeer|name_formatted='''Baby Reindeer'''<br/><small>Chestplate (Backpack)</small>|thumb=Item_diamond_chestplate.png|thumb_formatted=[[File:Item_diamond_chestplate.png|link=|class=cpe-pixelate cpe-table-mask|center|32px]]<center><small>Baby Reindeer</small></center>|description=<div class='list-nomargin'> | |||
* Breaks enemy Silence, Blackout | |||
** (33% chance on incoming damage) | |||
* Blood Pact ability | |||
** (50% chance for incoming damage that would | |||
** normally kill you or bring your health to <= 6HP | |||
** to be redirected at a nearby in-combat ally | |||
** within 8 blocks for 2x the damage. If no | |||
** allies are within 8 blocks, you will receive | |||
** -25% incoming damage when <= 6HP) | |||
* Furry Friend ability | |||
** (Receive Absorption V for 8s if an incoming | |||
** attack brings your health to <= 20HP, 30s | |||
** cooldown) | |||
</div>|slot=Chestplate (Backpack) | |||
}} | |||
{{#cargo_store:_table=ItemMod| | |||
name=Bandolier Belt|name_formatted='''Bandolier Belt'''<br/><small>Leggings (Belt)</small>|thumb=Item_diamond_leggings.png|thumb_formatted=[[File:Item_diamond_leggings.png|link=|class=cpe-pixelate cpe-table-mask|center|32px]]<center><small>Bandolier Belt</small></center>|description=<div class='list-nomargin'> | |||
* Bypass enemy Witch Hat | |||
* Immune to Deep Bleed slowness | |||
* Limits enemy stackable enchant level by 50% | |||
</div>|slot=Leggings (Belt) | |||
}} | |||
{{#cargo_store:_table=ItemMod| | |||
name=Big Timbs|name_formatted='''Big Timbs'''<br/><small>Boots</small>|thumb=Item_diamond_boots.png|thumb_formatted=[[File:Item_diamond_boots.png|link=|class=cpe-pixelate cpe-table-mask|center|32px]]<center><small>Big Timbs</small></center>|description=<div class='list-nomargin'> | |||
* 35% chance on incoming damage to negate enemy Rage stack multipliers | |||
* Immune to Hero Killer | |||
* 40% chance to negate enemy outgoing Heroic Pet abilities | |||
* Gears IV | |||
</div>|slot=Boots | |||
}} | |||
{{#cargo_store:_table=ItemMod| | |||
name=Blade of Darkness|name_formatted='''Blade of Darkness'''<br/><small>Sword</small>|thumb=Item_diamond_sword.png|thumb_formatted=[[File:Item_diamond_sword.png|link=|class=cpe-pixelate cpe-table-mask|center|32px]]<center><small>Blade of Darkness</small></center>|description=<div class='list-nomargin'> | |||
* 2% chance to proc Revenge of Yijki | |||
* 4% Chain Lifesteal V | |||
* 33% chance to reflect Traps | |||
* Soul Siphon III | |||
* Headless III | |||
* Immune to Blindness | |||
</div>|slot=Sword | |||
}} | |||
{{#cargo_store:_table=ItemMod| | |||
name=Blade of Love|name_formatted='''Blade of Love'''<br/><small>Sword</small>|thumb=Item_diamond_sword.png|thumb_formatted=[[File:Item_diamond_sword.png|link=|class=cpe-pixelate cpe-table-mask|center|32px]]<center><small>Blade of Love</small></center>|description=2% Chain Lifesteal V|slot=Sword | |||
}} | |||
{{#cargo_store:_table=ItemMod| | |||
name=Blighted Life Support|name_formatted='''Blighted Life Support'''<br/><small>Chestplate (Backpack)</small>|thumb=Item_diamond_chestplate.png|thumb_formatted=[[File:Item_diamond_chestplate.png|link=|class=cpe-pixelate cpe-table-mask|center|32px]]<center><small>Blighted Life Support</small></center>|description=<div class='list-nomargin'> | |||
* Juiced Up Ability | |||
** (+1.5% Outgoing Damage for every 10% HP | |||
** you are down) | |||
* -35% Incoming Projectile Damage | |||
* Immune to Tombstone | |||
* 10% chance to negate enemy (Vengeful) Diminish | |||
</div>|slot=Chestplate (Backpack) | |||
}} | |||
{{#cargo_store:_table=ItemMod| | |||
name=Bone Grinder|name_formatted='''Bone Grinder'''<br/><small>Pickaxe</small>|thumb=Item_diamond_pickaxe.png|thumb_formatted=[[File:Item_diamond_pickaxe.png|link=|class=cpe-pixelate cpe-table-mask|center|32px]]<center><small>Bone Grinder</small></center>|description=<div class='list-nomargin'> | |||
* Telepathy IV | |||
* Insta-break Netherrack (even when flying) | |||
* Atomic Detonate V | |||
* Auto Sell | |||
* Auto Smelt III | |||
* Fuse | |||
* Obsidian Destroyer V | |||
* Explosives Expert | |||
* -7% Incoming Damage | |||
* Immune to Explosions | |||
</div>|slot=Pickaxe | |||
}} | |||
{{#cargo_store:_table=ItemMod| | |||
name=Boosted Chainsaw|name_formatted='''Boosted Chainsaw'''<br/><small>Axe</small>|thumb=Item_diamond_axe.png|thumb_formatted=[[File:Item_diamond_axe.png|link=|class=cpe-pixelate cpe-table-mask|center|32px]]<center><small>Boosted Chainsaw</small></center>|description=<div class='list-nomargin'> | |||
* 50% chance to bypass (Martyr) Valor | |||
* Double Strike III | |||
* 2.5% chance to silence enemy Soul Enchants for 8s | |||
* Negate enemy Preserved Snowflake | |||
</div>|slot=Axe | |||
}} | |||
{{#cargo_store:_table=ItemMod| | |||
name=Boots of Retaliation|name_formatted='''Boots of Retaliation'''<br/><small>Boots</small>|thumb=Item_diamond_boots.png|thumb_formatted=[[File:Item_diamond_boots.png|link=|class=cpe-pixelate cpe-table-mask|center|32px]]<center><small>Boots of Retaliation</small></center>|description=<div class='list-nomargin'> | |||
* +15% Outgoing Damage to Bosses | |||
* +10% Incoming Damage | |||
</div>|slot=Boots | |||
}} | |||
{{#cargo_store:_table=ItemMod| | |||
name=Bug-Out Bag|name_formatted='''Bug-Out Bag'''<br/><small>Chestplate (Backpack)</small>|thumb=Item_diamond_chestplate.png|thumb_formatted=[[File:Item_diamond_chestplate.png|link=|class=cpe-pixelate cpe-table-mask|center|32px]]<center><small>Bug-Out Bag</small></center>|description=10% chance to keep each equipped item on death|slot=Chestplate (Backpack) | |||
}} | |||
{{#cargo_store:_table=ItemMod| | |||
name=Bunny Ears|name_formatted='''Bunny Ears'''<br/><small>Helmet</small>|thumb=Item_diamond_helmet.png|thumb_formatted=[[File:Item_diamond_helmet.png|link=|class=cpe-pixelate cpe-table-mask|center|32px]]<center><small>Bunny Ears</small></center>|description=Ethereal Dodge II|slot=Helmet | |||
}} | |||
{{#cargo_store:_table=ItemMod| | |||
name=Bunny Slippers|name_formatted='''Bunny Slippers'''<br/><small>Boots</small>|thumb=Item_diamond_boots.png|thumb_formatted=[[File:Item_diamond_boots.png|link=|class=cpe-pixelate cpe-table-mask|center|32px]]<center><small>Bunny Slippers</small></center>|description=<div class='list-nomargin'> | |||
* Lava Walker | |||
* 2% Dodge | |||
</div>|slot=Boots | |||
}} | |||
{{#cargo_store:_table=ItemMod| | |||
name=Camouflage Yeezys|name_formatted='''Camouflage Yeezys'''<br/><small>Boots</small>|thumb=Item_diamond_boots.png|thumb_formatted=[[File:Item_diamond_boots.png|link=|class=cpe-pixelate cpe-table-mask|center|32px]]<center><small>Camouflage Yeezys</small></center>|description=<div class='list-nomargin'> | |||
* 40% chance to negate Soul Trap | |||
* Demonic Gateway V | |||
</div>|slot=Boots | |||
}} | |||
{{#cargo_store:_table=ItemMod| | |||
name=Calculator|name_formatted='''Calculator'''<br/><small>Axe</small>|thumb=Item_diamond_axe.png|thumb_formatted=[[File:Item_diamond_axe.png|link=|class=cpe-pixelate cpe-table-mask|center|32px]]<center><small>Calculator</small></center>|description=<div class='list-nomargin'> | |||
* Opening Combo V | |||
* Soul Master IV | |||
* 50% chance to block Divine Immolation | |||
* 3% chance when dealing damage to silence | |||
** your enemy's Heroic Weapon Enchants for 5s | |||
* 2.5% chance when dealing damage to make your | |||
** enemy's Soul Enchants cost 10x more for 5s | |||
</div>|slot=Axe | |||
}} | |||
{{#cargo_store:_table=ItemMod| | |||
name=Candy Blade|name_formatted='''Candy Blade'''<br/><small>Sword</small>|thumb=Item_diamond_sword.png|thumb_formatted=[[File:Item_diamond_sword.png|link=|class=cpe-pixelate cpe-table-mask|center|32px]]<center><small>Candy Blade</small></center>|description=<div class='list-nomargin'> | |||
* Chain Lifesteal X | |||
* Sugar Burst Ability | |||
** (10% chance to deal damage 20% more often for 3s) | |||
</div>|slot=Sword | |||
}} | |||
{{#cargo_store:_table=ItemMod| | |||
name=Carver|name_formatted='''Carver'''<br/><small>Sword</small>|thumb=Item_diamond_sword.png|thumb_formatted=[[File:Item_diamond_sword.png|link=|class=cpe-pixelate cpe-table-mask|center|32px]]<center><small>Carver</small></center>|description=<div class='list-nomargin'> | |||
* 15% chance to deal 2x Divine Immolation tick damage | |||
** (costs 2x extra souls on proc) | |||
* 33% chance to bypass Heroic Armor | |||
* Damage you dodge has 3% chance to deal | |||
** +50% Outgoing Soul Enchant Damage for 5s | |||
* 66% chance to silence your enemy's Rogue for 8s | |||
</div>|slot=Sword | |||
}} | |||
{{#cargo_store:_table=ItemMod| | |||
name=Chad Sunglasses|name_formatted='''Chad Sunglasses'''<br/><small>Helmet</small>|thumb=Item_diamond_helmet.png|thumb_formatted=[[File:Item_diamond_helmet.png|link=|class=cpe-pixelate cpe-table-mask|center|32px]]<center><small>Chad Sunglasses</small></center>|description=<div class='list-nomargin'> | |||
* Immune to Abominable Snowman | |||
* Immune to World Destroyer | |||
</div>|slot=Helmet | |||
}} | |||
{{#cargo_store:_table=ItemMod| | |||
name=Chain Belt|name_formatted='''Chain Belt'''<br/><small>Leggings (Belt)</small>|thumb=Item_diamond_leggings.png|thumb_formatted=[[File:Item_diamond_leggings.png|link=|class=cpe-pixelate cpe-table-mask|center|32px]]<center><small>Chain Belt</small></center>|description=<div class='list-nomargin'> | |||
* Auto Bless | |||
* 2x damage to /stronghold blocks | |||
* +2.5% Outgoing Damage | |||
</div>|slot=Leggings (Belt) | |||
}} | |||
{{#cargo_store:_table=ItemMod| | |||
name=Corona Beer Bottle|name_formatted='''Corona Beer Bottle'''<br/><small>Sword</small>|thumb=ItemMod_corona_beer_bottle.png|thumb_formatted=[[File:ItemMod_corona_beer_bottle.png|link=|class=cpe-pixelate cpe-table-mask|center|32px]]<center><small>Corona Beer Bottle</small></center>|description=<div class='list-nomargin'> | |||
* +3.5% Outgoing Damage | |||
* Mighty Cleave V | |||
</div>|slot=Sword | |||
}} | |||
{{#cargo_store:_table=ItemMod| | |||
name=Corpse Grinder|name_formatted='''Corpse Grinder'''<br/><small>Axe</small>|thumb=Item_diamond_axe.png|thumb_formatted=[[File:Item_diamond_axe.png|link=|class=cpe-pixelate cpe-table-mask|center|32px]]<center><small>Corpse Grinder</small></center>|description=<div class='list-nomargin'> | |||
* Double Strike II | |||
* Bypasses Dodge | |||
* 2x Outgoing Durability Damage | |||
* +15% Outgoing Damage for 30s | |||
** whenever you kill an enemy player | |||
* Death Coffin III | |||
</div>|slot=Axe | |||
}} | |||
{{#cargo_store:_table=ItemMod| | |||
name=Corrupt Cosmonaut Helmet|name_formatted='''Corrupt Cosmonaut Helmet'''<br/><small>Helmet</small>|thumb=Item_diamond_helmet.png|thumb_formatted=[[File:Item_diamond_helmet.png|link=|class=cpe-pixelate cpe-table-mask|center|32px]]<center><small>Corrupt Cosmonaut Helmet</small></center>|description=<div class='list-nomargin'> | |||
* Immune to Neutralize | |||
* 50% Silence Duration | |||
</div>|slot=Helmet | |||
}} | |||
{{#cargo_store:_table=ItemMod| | |||
name=Corrupt Greataxe|name_formatted='''Corrupt Greataxe'''<br/><small>Axe</small>|thumb=Item_diamond_axe.png|thumb_formatted=[[File:Item_diamond_axe.png|link=|class=cpe-pixelate cpe-table-mask|center|32px]]<center><small>Corrupt Greataxe</small></center>|description=Bypass Defensive Armor Set Bonuses|slot=Axe | |||
}} | |||
{{#cargo_store:_table=ItemMod| | |||
name=Cosmic Cape|name_formatted='''Cosmic Cape'''<br/><small>Chestplate (Backpack)</small>|thumb=Item_diamond_chestplate.png|thumb_formatted=[[File:Item_diamond_chestplate.png|link=|class=cpe-pixelate cpe-table-mask|center|32px]]<center><small>Cosmic Cape</small></center>|description=<div class='list-nomargin'> | |||
* Immune to Hero Killer | |||
* Decreases incoming damage from Soul Enchants by 15% | |||
* 2.5% chance to negate enemy Shockwave and (Guided) Rocket Escape | |||
** on outgoing damage for 10 seconds | |||
* Increases outgoing damage by up to 15% when under 50% HP | |||
</div>|slot=Chestplate (Backpack) | |||
}} | |||
{{#cargo_store:_table=ItemMod| | |||
name=Cosmic Key|name_formatted='''Cosmic Key'''<br/><small>Axe</small>|thumb=Item_diamond_axe.png|thumb_formatted=[[File:Item_diamond_axe.png|link=|class=cpe-pixelate cpe-table-mask|center|32px]]<center><small>Cosmic Key</small></center>|description=<div class='list-nomargin'> | |||
* Up to 10% chance to dodge Deathbringer | |||
** (when health is below 10 HP) | |||
* Up to +10% Outgoing Damage | |||
** (when health is below 15 HP) | |||
* Divine Immolation IV | |||
* Titan Attribute: Atlas 3 | |||
</div>|slot=Axe | |||
}} | |||
{{#cargo_store:_table=ItemMod| | |||
name=Cowboy Boots|name_formatted='''Cowboy Boots'''<br/><small>Boots</small>|thumb=Item_diamond_boots.png|thumb_formatted=[[File:Item_diamond_boots.png|link=|class=cpe-pixelate cpe-table-mask|center|32px]]<center><small>Cowboy Boots</small></center>|description=<div class='list-nomargin'> | |||
* Immune to enemy enchants when under 6HP | |||
* +1% Outgoing Damage per 2HP when under 20HP | |||
</div>|slot=Boots | |||
}} | |||
{{#cargo_store:_table=ItemMod| | |||
name=CosmicPE Hat|name_formatted='''CosmicPE Hat'''<br/><small>Helmet</small>|thumb=Item_diamond_helmet.png|thumb_formatted=[[File:Item_diamond_helmet.png|link=|class=cpe-pixelate cpe-table-mask|center|32px]]<center><small>CosmicPE Hat</small></center>|description=5% chance to not consume Stellar Stone on spin|slot=Helmet | |||
}} | |||
{{#cargo_store:_table=ItemMod| | |||
name=Cranked Amulet|name_formatted='''Cranked Amulet'''<br/><small>Chestplate (Amulet)</small>|thumb=Item_diamond_chestplate.png|thumb_formatted=[[File:Item_diamond_chestplate.png|link=|class=cpe-pixelate cpe-table-mask|center|32px]]<center><small>Cranked Amulet</small></center>|description=<div class='list-nomargin'> | |||
* Immune to Hero Killer | |||
* 8% chance to double proc offensive Heroic Enchants | |||
* 3% chance to silence enemy Soul Enchants for 6s | |||
* Escape Hatch Ability | |||
** (If your health is below 8 HP and a player uses a | |||
** Heroic Pet on you, they are launched into the air | |||
** Cooldown: 2 minutes) | |||
</div>|slot=Chestplate (Amulet) | |||
}} | |||
{{#cargo_store:_table=ItemMod| | |||
name=Crocs Gators|name_formatted='''Crocs Gators'''<br/><small>Boots</small>|thumb=Item_diamond_boots.png|thumb_formatted=[[File:Item_diamond_boots.png|link=|class=cpe-pixelate cpe-table-mask|center|32px]]<center><small>Crocs Gators</small></center>|description=<div class='list-nomargin'> | |||
* 33% chance to reflect cage back at the user | |||
* Immune to Slownesses/Freezes | |||
* 2% chance when (Mighty) Cactus procs to deal +10% | |||
** Outgoing Damage and receive -3% Incoming Damage for 5s | |||
</div>|slot=Boots | |||
}} | |||
{{#cargo_store:_table=ItemMod| | |||
name=Cupid's Heart|name_formatted='''Cupid's Heart'''<br/><small>Leggings (Belt)</small>|thumb=Item_diamond_leggings.png|thumb_formatted=[[File:Item_diamond_leggings.png|link=|class=cpe-pixelate cpe-table-mask|center|32px]]<center><small>Cupid's Heart</small></center>|description=<div class='list-nomargin'> | |||
* Bypass enemy (Paladin) Armored | |||
* Holy Aegis VII | |||
* +10% Outgoing Damage to Silenced enemies | |||
</div>|slot=Leggings (Belt) | |||
}} | |||
{{#cargo_store:_table=ItemMod| | |||
name=Cursed Wings|name_formatted='''Cursed Wings'''<br/><small>Chestplate (Backpack)</small>|thumb=Item_diamond_chestplate.png|thumb_formatted=[[File:Item_diamond_chestplate.png|link=|class=cpe-pixelate cpe-table-mask|center|32px]]<center><small>Cursed Wings</small></center>|description=<div class='list-nomargin'> | |||
* -75% Silence Duration | |||
* Blocks all enemy Rocket Escape | |||
* -3% Incoming Damage | |||
</div>|slot=Chestplate (Backpack) | |||
}} | |||
{{#cargo_store:_table=ItemMod| | |||
name=Dead End Backpack|name_formatted='''Dead End Backpack'''<br/><small>Chestplate (Backpack)</small>|thumb=Item_diamond_chestplate.png|thumb_formatted=[[File:Item_diamond_chestplate.png|link=|class=cpe-pixelate cpe-table-mask|center|32px]]<center><small>Dead End Backpack</small></center>|description=<div class='list-nomargin'> | |||
* Immune to (Titan) Trap | |||
* Overworld Effects: | |||
** 15% chance to deal double Bleed stacks | |||
** -20% Incoming Soul Enchant Damage | |||
* /end Effects: | |||
** 15% chance to negate Bleed stacks | |||
** 35% chance to double the /end envoy timer reduction when killing mobs | |||
** -7.5% Incoming Axe Damage in the /end | |||
</div>|slot=Chestplate (Backpack) | |||
}} | |||
{{#cargo_store:_table=ItemMod| | |||
name=Deadpuddle|name_formatted='''Deadpuddle'''<br/><small>Helmet</small>|thumb=ItemMod_deadpuddle.png|thumb_formatted=[[File:ItemMod_deadpuddle.png|link=|class=cpe-pixelate cpe-table-mask|center|32px]]<center><small>Deadpuddle</small></center>|description=<div class='list-nomargin'> | |||
* 25% chance to receive 2x items in /end envoy chests | |||
* +25% Outgoing PvE Damage in /end | |||
* 5% chance to proc Teleblock in /end | |||
</div>|slot=Helmet | |||
}} | |||
{{#cargo_store:_table=ItemMod| | |||
name=Deep Space Backpack|name_formatted='''Deep Space Backpack'''<br/><small>Chestplate (Backpack)</small>|thumb=Item_diamond_chestplate.png|thumb_formatted=[[File:Item_diamond_chestplate.png|link=|class=cpe-pixelate cpe-table-mask|center|32px]]<center><small>Deep Space Backpack</small></center>|description=<div class='list-nomargin'> | |||
* +3% Outgoing Damage | |||
* Immune to Soul Trap | |||
</div>|slot=Chestplate (Backpack) | |||
}} | |||
{{#cargo_store:_table=ItemMod| | |||
name=Divine Sash|name_formatted='''Divine Sash'''<br/><small>Leggings (Belt)</small>|thumb=Item_diamond_leggings.png|thumb_formatted=[[File:Item_diamond_leggings.png|link=|class=cpe-pixelate cpe-table-mask|center|32px]]<center><small>Divine Sash</small></center>|description=Auto Bless|slot=Leggings (Belt) | |||
}} | |||
{{#cargo_store:_table=ItemMod| | |||
name=Doomsday Helmet|name_formatted='''Doomsday Helmet'''<br/><small>Helmet</small>|thumb=Item_diamond_helmet.png|thumb_formatted=[[File:Item_diamond_helmet.png|link=|class=cpe-pixelate cpe-table-mask|center|32px]]<center><small>Doomsday Helmet</small></center>|description=Able to see invisible players | |||
(Feign Death)|slot=Helmet | |||
}} | |||
{{#cargo_store:_table=ItemMod| | |||
name=Doomsday Machete|name_formatted='''Doomsday Machete'''<br/><small>Sword</small>|thumb=Item_diamond_sword.png|thumb_formatted=[[File:Item_diamond_sword.png|link=|class=cpe-pixelate cpe-table-mask|center|32px]]<center><small>Doomsday Machete</small></center>|description=Increases outgoing damage from Soul Enchants by 1.25x|slot=Sword | |||
}} | |||
{{#cargo_store:_table=ItemMod| | |||
name=Drinking Helmet|name_formatted='''Drinking Helmet'''<br/><small>Helmet</small>|thumb=Item_diamond_helmet.png|thumb_formatted=[[File:Item_diamond_helmet.png|link=|class=cpe-pixelate cpe-table-mask|center|32px]]<center><small>Drinking Helmet</small></center>|description=Ghostly Ghost III|slot=Helmet | |||
}} | |||
{{#cargo_store:_table=ItemMod| | |||
name=Easter Basket|name_formatted='''Easter Basket'''<br/><small>Tool</small>|thumb=Item_diamond_shovel.png|thumb_formatted=[[File:Item_diamond_shovel.png|link=|class=cpe-pixelate cpe-table-mask|center|32px]]<center><small>Easter Basket</small></center>|description=<div class='list-nomargin'> | |||
* 2x damage to /stronghold blocks | |||
* 10% chance for 2x /lms rewards | |||
* -10% Incoming Damage | |||
</div>|slot=Tool | |||
}} | |||
{{#cargo_store:_table=ItemMod| | |||
name=Firework Rocket|name_formatted='''Firework Rocket'''<br/><small>Axe</small>|thumb=Item_diamond_axe.png|thumb_formatted=[[File:Item_diamond_axe.png|link=|class=cpe-pixelate cpe-table-mask|center|32px]]<center><small>Firework Rocket</small></center>|description=Titan Trap III|slot=Axe | |||
}} | |||
{{#cargo_store:_table=ItemMod| | |||
name=First-Aid Fannyy Pack|name_formatted='''First-Aid Fannyy Pack'''<br/><small>Leggings (Belt)</small>|thumb=Item_diamond_leggings.png|thumb_formatted=[[File:Item_diamond_leggings.png|link=|class=cpe-pixelate cpe-table-mask|center|32px]]<center><small>First-Aid Fannyy Pack</small></center>|description=50% chance to negate Blackout proc|slot=Leggings (Belt) | |||
}} | |||
{{#cargo_store:_table=ItemMod| | |||
name=Flaming Halo|name_formatted='''Flaming Halo'''<br/><small>Helmet</small>|thumb=ItemMod_flaming_halo.png|thumb_formatted=[[File:ItemMod_flaming_halo.png|link=|class=cpe-pixelate cpe-table-mask|center|32px]]<center><small>Flaming Halo</small></center>|description=+4% Outgoing Damage|slot=Helmet | |||
}} | |||
{{#cargo_store:_table=ItemMod| | |||
name=Frostbound Sword|name_formatted='''Frostbound Sword'''<br/><small>Sword</small>|thumb=Item_diamond_sword.png|thumb_formatted=[[File:Item_diamond_sword.png|link=|class=cpe-pixelate cpe-table-mask|center|32px]]<center><small>Frostbound Sword</small></center>|description=<div class='list-nomargin'> | |||
* Opening Combo VI | |||
* 2.5% chance to silence enemy (Demonic) Lifesteal for 3s | |||
* 1% chance to silence enemy Titan Attributes for 3s | |||
* +5% Outgoing Damage | |||
* Increases outgoing damage from Soul Enchants by 1.25x | |||
</div>|slot=Sword | |||
}} | |||
{{#cargo_store:_table=ItemMod| | |||
name=Golden Admirer|name_formatted='''Golden Admirer'''<br/><small>Axe</small>|thumb=Item_diamond_axe.png|thumb_formatted=[[File:Item_diamond_axe.png|link=|class=cpe-pixelate cpe-table-mask|center|32px]]<center><small>Golden Admirer</small></center>|description=<div class='list-nomargin'> | |||
* Disables enemy Cursed Wings and Witch Hat for 10s | |||
* Outgoing Damage has 50% chance to remove any active Trap/Slowness effect on you | |||
</div>|slot=Axe | |||
}} | |||
{{#cargo_store:_table=ItemMod| | |||
name=Grim Axe|name_formatted='''Grim Axe'''<br/><small>Axe</small>|thumb=Item_diamond_axe.png|thumb_formatted=[[File:Item_diamond_axe.png|link=|class=cpe-pixelate cpe-table-mask|center|32px]]<center><small>Grim Axe</small></center>|description=<div class='list-nomargin'> | |||
* Opening Combo V | |||
* Soul Master VI | |||
* 1% chance to silence enemy Soul Harvester for 3s | |||
* +2% Outgoing Damage to enemies with Soul Mode active | |||
</div>|slot=Axe | |||
}} | |||
{{#cargo_store:_table=ItemMod| | |||
name=Grim Cloak|name_formatted='''Grim Cloak'''<br/><small>Chestplate (Backpack)</small>|thumb=Item_diamond_chestplate.png|thumb_formatted=[[File:Item_diamond_chestplate.png|link=|class=cpe-pixelate cpe-table-mask|center|32px]]<center><small>Grim Cloak</small></center>|description=<div class='list-nomargin'> | |||
* -50% Incoming Rogue Damage | |||
* Increases Combat Tag on players by 3s | |||
* 1% chance to /fix all when taking damage | |||
</div>|slot=Chestplate (Backpack) | |||
}} | |||
{{#cargo_store:_table=ItemMod| | |||
name=Gucci Belt|name_formatted='''Gucci Belt'''<br/><small>Leggings (Belt)</small>|thumb=Item_diamond_leggings.png|thumb_formatted=[[File:Item_diamond_leggings.png|link=|class=cpe-pixelate cpe-table-mask|center|32px]]<center><small>Gucci Belt</small></center>|description=<div class='list-nomargin'> | |||
* -25% Incoming Projectile Damage | |||
* All pearls act as Escapist Pearls | |||
</div>|slot=Leggings (Belt) | |||
}} | |||
{{#cargo_store:_table=ItemMod| | |||
name=Heartbreaker|name_formatted='''Heartbreaker'''<br/><small>Sword</small>|thumb=Item_diamond_sword.png|thumb_formatted=[[File:Item_diamond_sword.png|link=|class=cpe-pixelate cpe-table-mask|center|32px]]<center><small>Heartbreaker</small></center>|description=<div class='list-nomargin'> | |||
* Bypass enemy (Vengeful) Diminish | |||
* +1% Damage for each enemy level of (Planetary) Deathbringer | |||
* Martyr Valor V | |||
* Reality Inversion V | |||
</div>|slot=Sword | |||
}} | |||
{{#cargo_store:_table=ItemMod| | |||
name=Hazmat Helmet|name_formatted='''Hazmat Helmet'''<br/><small>Helmet</small>|thumb=Item_diamond_helmet.png|thumb_formatted=[[File:Item_diamond_helmet.png|link=|class=cpe-pixelate cpe-table-mask|center|32px]]<center><small>Hazmat Helmet</small></center>|description=Immune to Freezes|slot=Helmet | |||
}} | |||
{{#cargo_store:_table=ItemMod| | |||
name=Ice Crown|name_formatted='''Ice Crown'''<br/><small>Helmet</small>|thumb=ItemMod_ice_crown.png|thumb_formatted=[[File:ItemMod_ice_crown.png|link=|class=cpe-pixelate cpe-table-mask|center|32px]]<center><small>Ice Crown</small></center>|description=<div class='list-nomargin'> | |||
* -5% Incoming Damage | |||
* Reflects (Titan) Trap effect on enemy | |||
</div>|slot=Helmet | |||
}} | |||
{{#cargo_store:_table=ItemMod| | |||
name=Icicle Amulet|name_formatted='''Icicle Amulet'''<br/><small>Chestplate (Amulet)</small>|thumb=Item_diamond_chestplate.png|thumb_formatted=[[File:Item_diamond_chestplate.png|link=|class=cpe-pixelate cpe-table-mask|center|32px]]<center><small>Icicle Amulet</small></center>|description=<div class='list-nomargin'> | |||
* Immune to enemy Amulet of Corruption | |||
* Immune to Soul Tether, Soul Trap | |||
* Immune to Hero Killer | |||
* +15% Outgoing Soul Enchant Damage | |||
* -25% damage from enemy Rage | |||
</div>|slot=Chestplate (Amulet) | |||
}} | |||
{{#cargo_store:_table=ItemMod| | |||
name=Jelly Roll|name_formatted='''Jelly Roll'''<br/><small>Leggings (Belt)</small>|thumb=Item_diamond_leggings.png|thumb_formatted=[[File:Item_diamond_leggings.png|link=|class=cpe-pixelate cpe-table-mask|center|32px]]<center><small>Jelly Roll</small></center>|description=<div class='list-nomargin'> | |||
* +5% Outgoing PvP Damage when using an axe | |||
* Auto Bless | |||
* Immune to Banshee/Bloodhound Pet when below 20% HP | |||
* Silence enemy's Blackout when they're below 10HP | |||
* Allows 1 Ender Pearl use at /strongholds every 5m | |||
</div>|slot=Leggings (Belt) | |||
}} | |||
{{#cargo_store:_table=ItemMod| | |||
name=Jumbo Chocolate Sword|name_formatted='''Jumbo Chocolate Sword'''<br/><small>Sword</small>|thumb=Item_diamond_sword.png|thumb_formatted=[[File:Item_diamond_sword.png|link=|class=cpe-pixelate cpe-table-mask|center|32px]]<center><small>Jumbo Chocolate Sword</small></center>|description=<div class='list-nomargin'> | |||
* Devour V | |||
* +15% Outgoing PvE Damage | |||
</div>|slot=Sword | |||
}} | |||
{{#cargo_store:_table=ItemMod| | |||
name=Keg|name_formatted='''Keg'''<br/><small>Chestplate (Backpack)</small>|thumb=Item_diamond_chestplate.png|thumb_formatted=[[File:Item_diamond_chestplate.png|link=|class=cpe-pixelate cpe-table-mask|center|32px]]<center><small>Keg</small></center>|description=<div class='list-nomargin'> | |||
* -75% Silence Duration | |||
* Blocks all enemy Ragdoll and Rocket Escape | |||
* -15% Incoming Soul Enchant Damage | |||
</div>|slot=Chestplate (Backpack) | |||
}} | |||
{{#cargo_store:_table=ItemMod| | |||
