More actions
Speedwxgon (talk | contribs) |
Speedwxgon (talk | contribs) |
||
| Line 39: | Line 39: | ||
! Milestone !! Unlock Time !! Description | ! Milestone !! Unlock Time !! Description | ||
|- | |- | ||
| Double Masks || 3 Days || | | Double Masks || 3 Days || Enables useage of double masks. | ||
|- | |- | ||
| Triple Masks || 5 Days || | | Triple Masks || 5 Days || Enables useage of triple masks. | ||
|- | |- | ||
| Quad Masks || 7 Days || | | Quad Masks || 7 Days || Enables useage of quad masks. | ||
|- | |- | ||
| Penta Masks || 10 Days || | | Penta Masks || 10 Days || Enables useage of penta masks. | ||
|} | |} | ||
Latest revision as of 20:00, 30 March 2025
Milestones is a time-based progression system. These are unlockable features and mechanics that gradually become available as the world ages. Below is a breakdown of all available milestones and their unlock times.
Black Market Auction House
| Milestone | Unlock Time | Description |
|---|---|---|
| /bah (1x Listings) | 7 Days | /bah will list 1 item every 30 minutes. |
| /bah (2x Listings) | 14 Days | Doubles listing capacity in /bah. |
| /bah (3x Listings) | 21 Days | Triples listing capacity in /bah. |
Enchantment Slots
| Milestone | Unlock Time | Description |
|---|---|---|
| 7 Enchant Limit | 0 Days | Base enchant limit for gear. |
| 8 Enchant Limit | 1 Day | Can use up to 8 enchants. |
| 9 Enchant Limit | 2 Days | Can use up to 9 enchants. |
| 10 Enchant Limit | 3 Days | Can use up to 10 enchants. |
| 11 Enchant Limit | 4 Days | Can use up to 11 enchants. |
| 12 Enchant Limit | 5 Days | Can use up to 12 enchants. |
| 13 Enchant Limit | 6 Days | Can use up to 13 enchant. |
| 15 Enchant Limit | 7 Days | Can use up to 15 enchants. |
| No Enchant Limit | 8 Days | Removes enchant limits altogether. |
Masks
| Milestone | Unlock Time | Description |
|---|---|---|
| Double Masks | 3 Days | Enables useage of double masks. |
| Triple Masks | 5 Days | Enables useage of triple masks. |
| Quad Masks | 7 Days | Enables useage of quad masks. |
| Penta Masks | 10 Days | Enables useage of penta masks. |
Sockets & Titan Attributes
| Milestone | Unlock Time | Description |
|---|---|---|
| Single Armor Sockets | 5 Days | Allows use of Amulets, Backpacks and Belts. |
| Double Armor Sockets | 10 Days | Allows use of double Amulets, Backpacks and Belts. |
| Titan Attributes | 7 Days | Enables Titan Attributes. |
Kits
| Milestone | Unlock Time | Description |
|---|---|---|
| /gkits | 0 Days | /gkits are accessible from SOTW. |
| /vkits | 3 Days | /vkit becomes available. |
| /mkits | 7 Days | /mkit becomes available. |
| /ckits | 10 Days | /ckit becomes available. |
Other Unlocks
| Milestone | Unlock Time | Description |
|---|---|---|
| /coinflip | 5 Days | Enables /cf.
|
| /disguises | 1 Day | Unlocks /disguise.
|
| /warp End | 3 Days | Access to the End dimension. |
| Heroic Armor | 5 Days | Heroic Armor is enabled. |
| Heroic Envoy Boss | 12 Days | Heroic Envoy Boss will spawn at LMS every hours. |
| Heroic Envoys | 21 Days | Enables heroic envoys. |
| Heroic Pets | 7 Days | Heroic pets become usable. |
| Holy Water | 7 Days | Holy Water becomes available. |
| Holy White Scroll | 7 Days | Holy White Scrolls enabled. |
| Stellar /well | 7 Days | Access to the Stellar /well.
|