More actions
Updated timeline with recent changes. |
Updated timeline with recent changes. |
||
Line 32: | Line 32: | ||
| | | | ||
* Following the addition of milestones, KOTH capture time has been increased from 10 minutes to 15 minutes. | * Following the addition of milestones, KOTH capture time has been increased from 10 minutes to 15 minutes. | ||
|- | |||
|[[Changelog:2020-07-31|2020-07-31]] | |||
| | |||
* New KOTH maps have been introduced. | |||
* KOTH set bonuses have been added. | |||
* KOTH weapons have been added. | |||
* KOTH cap timer has been increased from 5 to 10 minutes. | |||
* KOTH Space Demons will spawn every 4 minutes. | |||
* KOTH death cooldown has been set to 1 minute before /koth warp can be used again. | |||
* Loot protection has been disabled in KOTH. | |||
* Soul enchants cost will DOUBLE in KOTH. | |||
* Leadership has been nerfed significantly in KOTH. | |||
* Ragdoll, Shockwave and Rocket Escape have been disabled in KOTH. | |||
* Flight has been disabled within the KOTH arena. | |||
|} | |} |
Revision as of 13:38, 28 February 2025
2025-02-13 |
|
2025-02-07 |
|
2024-11-07 |
|
2024-10-24 |
|
2024-02-01 |
|
2021-10-23 |
|
2021-08-22 |
|
2020-07-31 |
|