More actions
Speedwxgon (talk | contribs) |
Speedwxgon (talk | contribs) |
||
| (31 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
== Heroic Armor == | == Heroic Armor == | ||
[[File: | [[File:heroic_armor2.jpeg|thumb|300px|link=|Heroic Armor Set]]Heroic Armor is a special type of armor that is stronger than diamond. Heroic Armor can be both [[Custom_Armor#Special_Sets|specialty]] and non-specialty. Diamond Armor, both [[Custom_Armor#Special_Sets|specialty]] and non-specialty, can be upgraded to its heroic counterpart using a [[Utility_Items#Heroic_Upgrade|Heroic Upgrade]] ({{Icon/yellow_dye}}). | ||
Heroic Armor for both special and non-specialty sets will appear as red colored leather armor, with weapons appearing as golden swords ({{Icon/golden_sword}}) or axes ({{Icon/golden_axe}}). Each specialty set has it's own distincive colour when in the heroic variant. | Heroic Armor for both [[Custom_Armor#Special_Sets|special]] and non-specialty sets will appear as red colored leather armor, with weapons appearing as golden swords ({{Icon/golden_sword}}) or axes ({{Icon/golden_axe}}). Each specialty set has it's own distincive colour when in the heroic variant. | ||
== Special Sets == | == Special Sets == | ||
| Line 17: | Line 17: | ||
There are 11 special sets on CosmicPE: | There are 11 special sets on CosmicPE: | ||
==== Ancient ==== | |||
[[File:ancient_armor2.jpeg|300px|thumb|link=|Heroic Ancient Armor Set]]Ancient Armor Set Bonus: | |||
[[File: | |||
Ancient Armor Set Bonus: | |||
* +35% Outgoing Damage | * +35% Outgoing Damage | ||
* +10% Outgoing Damage from Soul Enchants | * +10% Outgoing Damage from Soul Enchants | ||
| Line 31: | Line 27: | ||
'''Auto Bless''': <code>/bless</code> is executed automatically every 10s.<br>'''Leviathan's Curse''': Deal +x% more outgoing damage for x seconds. | '''Auto Bless''': <code>/bless</code> is executed automatically every 10s.<br>'''Leviathan's Curse''': Deal +x% more outgoing damage for x seconds. | ||
==== Dimensional Traveler ==== | |||
[[File:trav_armor2.jpeg|300px|thumb|link=|Heroic Dimensional Traveler Armor Set]]Dimensional Traveler Armor Set Bonus: | |||
[[File: | |||
Dimensional Traveler Armor Set Bonus: | |||
* +30% Outgoing Damage | * +30% Outgoing Damage | ||
* Dimensional Shift Passive Ability | * Dimensional Shift Passive Ability | ||
| Line 47: | Line 37: | ||
* Immune to Monopoly Mask | * Immune to Monopoly Mask | ||
==== Dragon Slayer ==== | |||
[[File:dragon_armor2.jpeg|300px|thumb|link=|Heroic Dragon Slayer Armor Set]]Dragon Slayer Armor Set Bonus: | |||
[[File: | |||
Dragon Slayer Armor Set Bonus: | |||
* +15% Outgoing Damage | * +15% Outgoing Damage | ||
* *-15% Incoming Damage | * *-15% Incoming Damage | ||
| Line 63: | Line 45: | ||
* Negate 75% of Enemy Silence | * Negate 75% of Enemy Silence | ||
* +25% Mastery Enchant Negation | * +25% Mastery Enchant Negation | ||
Engineer Armor Set Bonus: | ==== Engineer ==== | ||
[[File:engineer_armor2.jpeg|300px|thumb|link=|Heroic Engineer Armor Set]]Engineer Armor Set Bonus: | |||
* -35% Incoming Damage | * -35% Incoming Damage | ||
* Invisible on <code>/near</code> | * Invisible on <code>/near</code> | ||
| Line 84: | Line 60: | ||
* Immune to World Destroyer Pet | * Immune to World Destroyer Pet | ||
* Immune to [[Enchanting#Available_enchantments|Shockwave, Obliterate, Guardians]] | * Immune to [[Enchanting#Available_enchantments|Shockwave, Obliterate, Guardians]] | ||
KOTH Armor Set Bonus: | ==== KOTH ==== | ||
[[File:koth_armor2.jpeg|300px|thumb|link=|Heroic KOTH Armor Set]]KOTH Armor Set Bonus: | |||
* +20% PvP Damage | * +20% PvP Damage | ||
* +20% PvE Damage | * +20% PvE Damage | ||
| Line 105: | Line 75: | ||
'''Auto Bless''': <code>/bless</code> is executed automatically every 10s. | '''Auto Bless''': <code>/bless</code> is executed automatically every 10s. | ||
==== Mutant ==== | |||
[[File:heroic_armor2.jpeg|300px|thumb|link=|Heroic Mutant Armor Set]] | |||
[[File: | |||
Mutant Armor Set Bonus: | Mutant Armor Set Bonus: | ||
| Line 118: | Line 84: | ||
* Scorched Ripple '''OR''' Lingering TNT Ability | * Scorched Ripple '''OR''' Lingering TNT Ability | ||
'''Scorched Ripple''': | '''Scorched Ripple''': desc | ||
'''Lingering TNT''': | '''Lingering TNT''': desc | ||
==== Phantom ==== | |||
[[File:heroic_armor2.jpeg|300px|thumb|link=|Heroic Phantom Armor Set]]Phantom Armor Set Bonus: | |||
[[File: | |||
Phantom Armor Set Bonus: | |||
* +55% Outgoing Damage | * +55% Outgoing Damage | ||
* +25% Incoming Damage | * +25% Incoming Damage | ||
| Line 136: | Line 96: | ||
* +5% Outgoing Damage | * +5% Outgoing Damage | ||
* +5% Incoming Damage | * +5% Incoming Damage | ||
==== Ranger ==== | |||
[[File:ranger_armor2.jpeg|300px|thumb|link=|Heroic Ranger Armor Set]]Ranger Armor Set Bonus: | |||
[[File: | |||
Ranger Armor Set Bonus: | |||
* -25% Damage from Enemy Bows | * -25% Damage from Enemy Bows | ||
* +50% Increased Bow Damage with Ranger Bow | * +50% Increased Bow Damage with Ranger Bow | ||
| Line 154: | Line 108: | ||
* +33% Bidirectional Teleportation Distance | * +33% Bidirectional Teleportation Distance | ||
* -25% Incoming Damage from Enemy Bows | * -25% Incoming Damage from Enemy Bows | ||
==== Supreme ==== | |||
[[File:supreme_armor2.jpeg|300px|thumb|link=|Heroic Supreme Armor Set]]Supreme Armor Set Bonus: | |||
[[File: | |||
Supreme Armor Set Bonus: | |||
* [[Enchanting#Available_enchantments|Gears IV]] | * [[Enchanting#Available_enchantments|Gears IV]] | ||
* [[Enchanting#Available_enchantments|Divine Enlighted III]] | * [[Enchanting#Available_enchantments|Divine Enlighted III]] | ||
| Line 168: | Line 116: | ||
* +15% Outgoing Damage | * +15% Outgoing Damage | ||
* +10% Incoming Damage from Enemy Bows | * +10% Incoming Damage from Enemy Bows | ||
* 20% Chance to Equip Item Mod: Boosted Chainsaw or Keg | * 20% Chance to Equip Item Mod: Boosted Chainsaw or Keg (5s) | ||
Supreme Fanny Pack Bonus: {{Icon/golden_sword}} | Supreme Fanny Pack Bonus: {{Icon/golden_sword}} | ||
* +20% Outgoing Damage | * +20% Outgoing Damage | ||
* -10% Incoming Damage | * -10% Incoming Damage | ||
==== Yeti ==== | |||
[[File:yeti_armor2.jpeg|300px|thumb|link=|Heroic Yeti Armor Set]] | |||
Yeti Armor Set Bonus: | Yeti Armor Set Bonus: | ||
* +10% Outgoing Damage | * +10% Outgoing Damage | ||
| Line 194: | Line 137: | ||
* Chance to Silence enemy <code>/fix</code> and <code>/fix all</code> within a 7x7 radius for 5s. | * Chance to Silence enemy <code>/fix</code> and <code>/fix all</code> within a 7x7 radius for 5s. | ||
* 10% Sugar Burst Ability Chance | * 10% Sugar Burst Ability Chance | ||
'''Sugar Burst''': desc | |||
''' | |||
==== Yijki ==== | |||
[[File:yijki_armor2.jpeg|300px|thumb|link=|Heroic Yijki Armor Set]] | |||
Yijki Armor Set Bonus: | Yijki Armor Set Bonus: | ||
* -35% Incoming Damage | * -35% Incoming Damage | ||
| Line 211: | Line 151: | ||
* Immune to [[Enchanting#Available_enchantments|Rot and Decay]] | * Immune to [[Enchanting#Available_enchantments|Rot and Decay]] | ||
'''Revenge of Yijki''': | '''Revenge of Yijki''': desc | ||
Latest revision as of 10:21, 10 April 2025
CosmicPE has custom armor properties, allowing players to enhance their gameplay with powerful, enchanted gear tailored to different combat styles.
Heroic Armor

Heroic Armor is a special type of armor that is stronger than diamond. Heroic Armor can be both specialty and non-specialty. Diamond Armor, both specialty and non-specialty, can be upgraded to its heroic counterpart using a Heroic Upgrade (
).
Heroic Armor for both special and non-specialty sets will appear as red colored leather armor, with weapons appearing as golden swords (
) or axes (
). Each specialty set has it's own distincive colour when in the heroic variant.
Special Sets
“Special Sets”, more commonly known as “Armor Sets”, are full sets of unique gear that provide various different attributes to the user. Special Sets can be both heroic and diamond. All for armor pieces must be worn in order for bonuses to apply.
There are 11 special sets on CosmicPE:
Ancient

Ancient Armor Set Bonus:
- +35% Outgoing Damage
- +10% Outgoing Damage from Soul Enchants
- -15% Incoming Damage
- -50% Knockback
- Auto Bless
- Leviathan's Curse Ability
Auto Bless: /bless is executed automatically every 10s.
Leviathan's Curse: Deal +x% more outgoing damage for x seconds.
Dimensional Traveler

Dimensional Traveler Armor Set Bonus:
- +30% Outgoing Damage
- Dimensional Shift Passive Ability
Time Splitter Bonus:
- +10% Outgoing Damage
- Immune to Monopoly Mask
Dragon Slayer

Dragon Slayer Armor Set Bonus:
- +15% Outgoing Damage
- *-15% Incoming Damage
- Immune to Freezes
- Mastery Enchant Reflect X
- Negate 75% of Enemy Silence
- +25% Mastery Enchant Negation
Engineer

Engineer Armor Set Bonus:
Enginner Hammer Bonus:
- +15% Outgoing Damage
- +10% Incoming Damage
- +20% B-2 Bomber Ability
- Immune to World Destroyer Pet
- Immune to Shockwave, Obliterate, Guardians
KOTH

KOTH Armor Set Bonus:
- +20% PvP Damage
- +20% PvE Damage
- Auto Bless
- No Fall Damage
KOTH PvP Sword Bonus:
- +7.5% Outgoing Damage
KOTH PvP Axe Bonus:
- +50% Outgoing Durability Damage
Auto Bless: /bless is executed automatically every 10s.
Mutant

Mutant Armor Set Bonus:
- Up to +10% Outgoing Damage
- Up to -8% Incoming Damage
- Scorched Ripple OR Lingering TNT Ability
Scorched Ripple: desc Lingering TNT: desc
Phantom

Phantom Armor Set Bonus:
- +55% Outgoing Damage
- +25% Incoming Damage
- Guarantees one piece of Holy White Scroll'd equipment to drop per kill.
Phantom Scythe Bonus:
- +5% Outgoing Damage
- +5% Incoming Damage
Ranger

Ranger Armor Set Bonus:
- -25% Damage from Enemy Bows
- +50% Increased Bow Damage with Ranger Bow
- Immune to Teleblock
- Gears IV
Ranger Weapon Bonus:
- Up to 50% increased bow damage scaled over distance.
- +33% Bidirectional Teleportation Distance
- -25% Incoming Damage from Enemy Bows
Supreme

Supreme Armor Set Bonus:
- Gears IV
- Divine Enlighted III
- No Fall Damage / Food Loss
- +15% Outgoing Damage
- +10% Incoming Damage from Enemy Bows
- 20% Chance to Equip Item Mod: Boosted Chainsaw or Keg (5s)
Supreme Fanny Pack Bonus:
- +20% Outgoing Damage
- -10% Incoming Damage
Yeti

Yeti Armor Set Bonus:
- +10% Outgoing Damage
- -10% Incoming Damage
- Permafrost VI
- 50% Phoenix Feather Negation
- Immune to Freezes
Yeti Maul Bonus:
- +7.5% Outgoing Durability Damage
- +7.5% Outgoing Damage
- Bypass 50% of Heroic Armor
- Chance to Silence enemy
/fixand/fix allwithin a 7x7 radius for 5s. - 10% Sugar Burst Ability Chance
Sugar Burst: desc
Yijki

Yijki Armor Set Bonus:
- -35% Incoming Damage
- Revenge of Yijki Passive Ability
Yijki's World Ender Bonus:
- +20% Outgoing Damage
- +25% Revenge of Yijki Ability
- Immune to Rot and Decay
Revenge of Yijki: desc