More actions
Speedwxgon (talk | contribs) |
Speedwxgon (talk | contribs) No edit summary |
||
(19 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
== Heroic Armor == | == Heroic Armor == | ||
[[File:heroic_armor.jpeg|thumb|250px|Heroic Armor Set]]Heroic Armor is a special type of armor that is stronger than diamond. Heroic Armor can be both specialty and non-specialty. Diamond Armor, both specialty and non-specialty, can be upgraded to its heroic counterpart using a Heroic Upgrade. | [[File:heroic_armor.jpeg|thumb|250px|Heroic Armor Set]]Heroic Armor is a special type of armor that is stronger than diamond. Heroic Armor can be both [[Custom_Armor#Special_Sets|specialty]] and non-specialty. Diamond Armor, both [[Custom_Armor#Special_Sets|specialty]] and non-specialty, can be upgraded to its heroic counterpart using a [[Utility_Items#Heroic_Upgrade|Heroic Upgrade]] ({{Icon/yellow_dye}}). | ||
Heroic Armor for both special and non-specialty sets will appear as red colored leather armor, with weapons appearing as golden swords or axes. | Heroic Armor for both [[Custom_Armor#Special_Sets|special]] and non-specialty sets will appear as red colored leather armor, with weapons appearing as golden swords ({{Icon/golden_sword}}) or axes ({{Icon/golden_axe}}). Each specialty set has it's own distincive colour when in the heroic variant. | ||
== Special Sets == | == Special Sets == | ||
“Special Sets”, more commonly known as “Armor Sets”, are full sets of unique gear that provide various different attributes to the user. Special Sets can be both heroic and diamond. | “Special Sets”, more commonly known as “Armor Sets”, are full sets of unique gear that provide various different attributes to the user. Special Sets can be both heroic and diamond. All for armor pieces must be worn in order for bonuses to apply. | ||
{{Hatnote|Armor Sets typically serve as a precursor to Crystals on the power progression curve. For more information, see [[Crystals#Armor_Set_Crystals|here]].}} | {{Hatnote|Armor Sets typically serve as a precursor to [[Crystals]] on the power progression curve. For more information, see [[Crystals#Armor_Set_Crystals|here]].}} | ||
There are 11 special sets on CosmicPE: | There are 11 special sets on CosmicPE: | ||
Line 30: | Line 30: | ||
* Leviathan's Curse Ability | * Leviathan's Curse Ability | ||
'''Auto Bless''': | '''Auto Bless''': <code>/bless</code> is executed automatically every 10s.<br>'''Leviathan's Curse''': Deal +x% more outgoing damage for x seconds. | ||
</div> | </div> | ||
</div> | </div> | ||
Line 37: | Line 37: | ||
'''Dimensional Traveler''' | '''Dimensional Traveler''' | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
[[File: | [[File:trav_armor.jpeg|200px|center|Heroic Dimensional Traveler Armor Set]] | ||
Dimensional Traveler Armor Set Bonus: | |||
* +30% Outgoing Damage | |||
* Dimensional Shift Passive Ability | |||
Time Splitter Bonus: {{Icon/golden_axe}} | |||
* +10% Outgoing Damage | |||
* Immune to Monopoly Mask | |||
'''Dimensional Shift Ability''': | |||
</div> | </div> | ||
</div> | </div> | ||
Line 44: | Line 54: | ||
'''Dragon Slayer''' | '''Dragon Slayer''' | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
[[File: | [[File:dragon_armor.jpeg|200px|center|link=|Heroic Dragon Slayer Armor Set]] | ||
Dragon Slayer Armor Set Bonus: | |||
* +15% Outgoing Damage | |||
* *-15% Incoming Damage | |||
* Immune to Freezes | |||
* Mastery [[Enchanting#Available_enchantments|Enchant Reflect X]] | |||
* Negate 75% of Enemy Silence | |||
* +25% Mastery Enchant Negation | |||
</div> | </div> | ||
</div> | </div> | ||
Line 51: | Line 69: | ||
'''Engineer''' | '''Engineer''' | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
[[File: | [[File:engineer_armor.jpeg|200px|center|Heroic Engineer Armor Set]] | ||
Engineer Armor Set Bonus: | |||
* -35% Incoming Damage | |||
* Invisible on <code>/near</code> | |||
* Immune to [[Enchanting#Available_enchantments|Teleblock]] | |||
* [[Enchanting#Available_enchantments|Gears IV]] | |||
* B-2 Bomber Passive Ability | |||
Enginner Hammer Bonus: {{Icon/golden_sword}} | |||
* +15% Outgoing Damage | |||
* +10% Incoming Damage | |||
* +20% B-2 Bomber Ability | |||
* Immune to World Destroyer Pet | |||
* Immune to [[Enchanting#Available_enchantments|Shockwave, Obliterate, Guardians]] | |||
</div> | </div> | ||
</div> | </div> | ||
Line 58: | Line 90: | ||
'''KOTH''' | '''KOTH''' | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
[[File: | [[File:koth_armor.jpeg|200px|center|Heroic KOTH Armor Set]] | ||
KOTH Armor Set Bonus: | |||
* +20% PvP Damage | |||
* +20% PvE Damage | |||
* Auto Bless | |||
* No Fall Damage | |||
KOTH PvP Sword Bonus: {{Icon/golden_sword}} | |||
* +7.5% Outgoing Damage | |||
KOTH PvP Axe Bonus: {{Icon/golden_axe}} | |||
* +50% Outgoing Durability Damage | |||
'''Auto Bless''': <code>/bless</code> is executed automatically every 10s. | |||
</div> | </div> | ||
</div> | </div> | ||
Line 65: | Line 111: | ||
'''Mutant''' | '''Mutant''' | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
[[File: | [[File:heroic_armor.jpeg|200px|center|Heroic Mutant Armor Set]] | ||
Mutant Armor Set Bonus: | |||
* Up to +10% Outgoing Damage | |||
* Up to -8% Incoming Damage | |||
* Scorched Ripple '''OR''' Lingering TNT Ability | |||
'''Scorched Ripple''': | |||
'''Lingering TNT''': | |||
</div> | </div> | ||
</div> | </div> | ||
Line 72: | Line 126: | ||
'''Phantom''' | '''Phantom''' | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
[[File: | [[File:heroic_armor.jpeg|200px|center|Heroic Phantom Armor Set]] | ||
Phantom Armor Set Bonus: | |||
* +55% Outgoing Damage | |||
* +25% Incoming Damage | |||
* Guarantees one piece of Holy White Scroll'd equipment to drop per kill. | |||
Phantom Scythe Bonus: {{Icon/golden_sword}} | |||
* +5% Outgoing Damage | |||
* +5% Incoming Damage | |||
</div> | </div> | ||
</div> | </div> | ||
Line 79: | Line 142: | ||
'''Ranger''' | '''Ranger''' | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
[[File: | [[File:ranger_armor.jpeg|200px|center|Heroic Ranger Armor Set]] | ||
Ranger Armor Set Bonus: | Ranger Armor Set Bonus: | ||
Line 87: | Line 150: | ||
* Gears IV | * Gears IV | ||
Ranger Weapon Bonus: | Ranger Weapon Bonus: {{Icon/bow}} | ||
* Up to 50% increased bow damage scaled over distance. | * Up to 50% increased bow damage scaled over distance. | ||
* +33% Bidirectional Teleportation Distance | * +33% Bidirectional Teleportation Distance | ||
Line 97: | Line 160: | ||
'''Supreme''' | '''Supreme''' | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
[[File: | [[File:supreme_armor.jpeg|200px|center|Heroic Supreme Armor Set]] | ||
Supreme Armor Set Bonus: | Supreme Armor Set Bonus: | ||
Line 107: | Line 170: | ||
* 20% Chance to Equip Item Mod: Boosted Chainsaw or Keg | * 20% Chance to Equip Item Mod: Boosted Chainsaw or Keg | ||
Supreme | Supreme Fanny Pack Bonus: {{Icon/golden_sword}} | ||
* +20% Outgoing Damage | * +20% Outgoing Damage | ||
* -10% Incoming Damage | * -10% Incoming Damage | ||
Line 116: | Line 179: | ||
'''Yeti''' | '''Yeti''' | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
[[File: | [[File:yeti_armor.jpeg|200px|center|Heroic Yeti Armor Set]] | ||
Yeti Armor Set Bonus: | Yeti Armor Set Bonus: | ||
Line 125: | Line 188: | ||
* Immune to Freezes | * Immune to Freezes | ||
Yeti Maul Bonus: | Yeti Maul Bonus: {{Icon/golden_axe}} | ||
* +7.5% Outgoing Durability Damage | * +7.5% Outgoing Durability Damage | ||
* +7.5% Outgoing Damage | * +7.5% Outgoing Damage | ||
Line 137: | Line 200: | ||
'''Yijki''' | '''Yijki''' | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
[[File: | [[File:yijki_armor.jpeg|200px|center|Heroic Yijki Armor Set]] | ||
Yijki Armor Set Bonus: | |||
* -35% Incoming Damage | |||
* Revenge of Yijki Passive Ability | |||
Yijki's World Ender Bonus: {{Icon/golden_sword}} | |||
* +20% Outgoing Damage | |||
* +25% Revenge of Yijki Ability | |||
* Immune to [[Enchanting#Available_enchantments|Rot and Decay]] | |||
'''Revenge of Yijki''': | |||
</div> | </div> | ||
</div> | </div> |
Latest revision as of 12:50, 23 March 2025
CosmicPE has custom armor properties, allowing players to enhance their gameplay with powerful, enchanted gear tailored to different combat styles.
Heroic Armor

Heroic Armor is a special type of armor that is stronger than diamond. Heroic Armor can be both specialty and non-specialty. Diamond Armor, both specialty and non-specialty, can be upgraded to its heroic counterpart using a Heroic Upgrade ().
Heroic Armor for both special and non-specialty sets will appear as red colored leather armor, with weapons appearing as golden swords () or axes (
). Each specialty set has it's own distincive colour when in the heroic variant.
Special Sets
“Special Sets”, more commonly known as “Armor Sets”, are full sets of unique gear that provide various different attributes to the user. Special Sets can be both heroic and diamond. All for armor pieces must be worn in order for bonuses to apply.
There are 11 special sets on CosmicPE:
Ancient

Ancient Armor Set Bonus:
- +35% Outgoing Damage
- +10% Outgoing Damage from Soul Enchants
- -15% Incoming Damage
- -50% Knockback
- Auto Bless
- Leviathan's Curse Ability
Auto Bless: /bless
is executed automatically every 10s.
Leviathan's Curse: Deal +x% more outgoing damage for x seconds.
Dimensional Traveler
Dragon Slayer

Dragon Slayer Armor Set Bonus:
- +15% Outgoing Damage
- *-15% Incoming Damage
- Immune to Freezes
- Mastery Enchant Reflect X
- Negate 75% of Enemy Silence
- +25% Mastery Enchant Negation
Engineer

Engineer Armor Set Bonus:
Enginner Hammer Bonus:
- +15% Outgoing Damage
- +10% Incoming Damage
- +20% B-2 Bomber Ability
- Immune to World Destroyer Pet
- Immune to Shockwave, Obliterate, Guardians
KOTH
Mutant
Phantom
Ranger

Ranger Armor Set Bonus:
- -25% Damage from Enemy Bows
- +50% Increased Bow Damage with Ranger Bow
- Immune to Teleblock
- Gears IV
Ranger Weapon Bonus:
- Up to 50% increased bow damage scaled over distance.
- +33% Bidirectional Teleportation Distance
- -25% Incoming Damage from Enemy Bows
Supreme

Supreme Armor Set Bonus:
- Gears IV
- Divine Enlighted III
- No Fall Damage / Food Loss
- +15% Outgoing Damage
- +10% Incoming Damage from Enemy Bows
- 20% Chance to Equip Item Mod: Boosted Chainsaw or Keg
Supreme Fanny Pack Bonus:
- +20% Outgoing Damage
- -10% Incoming Damage
Yeti

Yeti Armor Set Bonus:
- +10% Outgoing Damage
- -10% Incoming Damage
- Permafrost VI
- 50% Phoenix Feather Negation
- Immune to Freezes
Yeti Maul Bonus:
- +7.5% Outgoing Durability Damage
- +7.5% Outgoing Damage
- Bypass 50% of Heroic Armor
- Chance to Silence enemy
/fix
and/fix all
within a 7x7 radius for 5s. - 10% Sugar Burst Ability Chance
Yijki

Yijki Armor Set Bonus:
- -35% Incoming Damage
- Revenge of Yijki Passive Ability
Yijki's World Ender Bonus:
- +20% Outgoing Damage
- +25% Revenge of Yijki Ability
- Immune to Rot and Decay
Revenge of Yijki: