More actions
Speedwxgon (talk | contribs) No edit summary |
Speedwxgon (talk | contribs) No edit summary |
||
(44 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
CosmicPE has custom armor properties, allowing players to enhance their gameplay with powerful, enchanted gear tailored to different combat styles. | CosmicPE has custom armor properties, allowing players to enhance their gameplay with powerful, enchanted gear tailored to different combat styles. | ||
[[Custom_Armor#Heroic_Armor]] | * [[Custom_Armor#Heroic_Armor|Heroic Armor]] | ||
* [[Custom_Armor#Special_Sets|Special Sets]] | |||
== Heroic Armor == | == Heroic Armor == | ||
Heroic Armor is a special type of armor that is stronger than diamond. Heroic Armor can be both specialty and non-specialty. Diamond Armor, both specialty and non-specialty, can be upgraded to its heroic counterpart using a Heroic Upgrade. | [[File:heroic_armor.jpeg|thumb|250px|Heroic Armor Set]]Heroic Armor is a special type of armor that is stronger than diamond. Heroic Armor can be both [[Custom_Armor#Special_Sets|specialty]] and non-specialty. Diamond Armor, both [[Custom_Armor#Special_Sets|specialty]] and non-specialty, can be upgraded to its heroic counterpart using a [[Utility_Items#Heroic_Upgrade|Heroic Upgrade]] ({{Icon/yellow_dye}}). | ||
Heroic Armor for both [[Custom_Armor#Special_Sets|special]] and non-specialty sets will appear as red colored leather armor, with weapons appearing as golden swords ({{Icon/golden_sword}}) or axes ({{Icon/golden_axe}}). Each specialty set has it's own distincive colour when in the heroic variant. | |||
== Special Sets == | == Special Sets == | ||
“Special Sets”, more commonly known as “Armor Sets”, are full sets of unique gear that provide various different attributes to the user. | “Special Sets”, more commonly known as “Armor Sets”, are full sets of unique gear that provide various different attributes to the user. Special Sets can be both heroic and diamond. All for armor pieces must be worn in order for bonuses to apply. | ||
{{Hatnote|Armor Sets typically serve as a precursor to [[Crystals]] on the power progression curve. For more information, see [[Crystals#Armor_Set_Crystals|here]].}} | |||
There are 11 special sets on CosmicPE: | |||
<div class="mw-collapsible mw-collapsed" style="clear: both; margin-bottom: 15px;"> | |||
'''Ancient''' | |||
<div class="mw-collapsible-content"> | |||
[[File:ancient_armor.jpeg|200px|center|Heroic Ancient Armor Set]] | |||
Ancient Armor Set Bonus: | |||
* +35% Outgoing Damage | |||
* +10% Outgoing Damage from Soul Enchants | |||
* -15% Incoming Damage | |||
* -50% Knockback | |||
* Auto Bless | |||
* Leviathan's Curse Ability | |||
'''Auto Bless''': <code>/bless</code> is executed automatically every 10s.<br>'''Leviathan's Curse''': Deal +x% more outgoing damage for x seconds. | |||
</div> | |||
</div> | |||
<div class="mw-collapsible mw-collapsed" style="clear: both; margin-bottom: 15px;"> | |||
'''Dimensional Traveler''' | |||
<div class="mw-collapsible-content"> | |||
[[File:trav_armor.jpeg|200px|center|Heroic Dimensional Traveler Armor Set]] | |||
Dimensional Traveler Armor Set Bonus: | |||
* +30% Outgoing Damage | |||
* Dimensional Shift Passive Ability | |||
Time Splitter Bonus: {{Icon/golden_axe}} | |||
* +10% Outgoing Damage | |||
* Immune to Monopoly Mask | |||
'''Dimensional Shift Ability''': | |||
</div> | |||
</div> | |||
<div class="mw-collapsible mw-collapsed" style="clear: both; margin-bottom: 15px;"> | |||
'''Dragon Slayer''' | |||
<div class="mw-collapsible-content"> | |||
[[File:dragon_armor.jpeg|200px|center|link=|Heroic Dragon Slayer Armor Set]] | |||
Dragon Slayer Armor Set Bonus: | |||
* +15% Outgoing Damage | |||
* *-15% Incoming Damage | |||
* Immune to Freezes | |||
* Mastery [[Enchanting#Available_enchantments|Enchant Reflect X]] | |||
* Negate 75% of Enemy Silence | |||
* +25% Mastery Enchant Negation | |||
</div> | |||
</div> | |||
<div class="mw-collapsible mw-collapsed" style="clear: both; margin-bottom: 15px;"> | |||
'''Engineer''' | |||
<div class="mw-collapsible-content"> | |||
[[File:engineer_armor.jpeg|200px|center|Heroic Engineer Armor Set]] | |||
Engineer Armor Set Bonus: | |||
* -35% Incoming Damage | |||
* Invisible on <code>/near</code> | |||
* Immune to [[Enchanting#Available_enchantments|Teleblock]] | |||
* [[Enchanting#Available_enchantments|Gears IV]] | |||
* B-2 Bomber Passive Ability | |||
Enginner Hammer Bonus: {{Icon/golden_sword}} | |||
* +15% Outgoing Damage | |||
* +10% Incoming Damage | |||
* +20% B-2 Bomber Ability | |||
* Immune to World Destroyer Pet | |||
* Immune to [[Enchanting#Available_enchantments|Shockwave, Obliterate, Guardians]] | |||
</div> | |||
</div> | |||
<div class="mw-collapsible mw-collapsed" style="clear: both; margin-bottom: 15px;"> | |||
'''KOTH''' | |||
<div class="mw-collapsible-content"> | |||
[[File:koth_armor.jpeg|200px|center|Heroic KOTH Armor Set]] | |||
KOTH Armor Set Bonus: | |||
* +20% PvP Damage | |||
* +20% PvE Damage | |||
* Auto Bless | |||
* No Fall Damage | |||
KOTH PvP Sword Bonus: {{Icon/golden_sword}} | |||
* +7.5% Outgoing Damage | |||
KOTH PvP Axe Bonus: {{Icon/golden_axe}} | |||
* +50% Outgoing Durability Damage | |||
'''Auto Bless''': <code>/bless</code> is executed automatically every 10s. | |||
</div> | |||
</div> | |||
<div class="mw-collapsible mw-collapsed" style="clear: both; margin-bottom: 15px;"> | |||
'''Mutant''' | |||
<div class="mw-collapsible-content"> | |||
[[File:heroic_armor.jpeg|200px|center|Heroic Mutant Armor Set]] | |||
Mutant Armor Set Bonus: | |||
* Up to +10% Outgoing Damage | |||
* Up to -8% Incoming Damage | |||
* Scorched Ripple '''OR''' Lingering TNT Ability | |||
'''Scorched Ripple''': | |||
'''Lingering TNT''': | |||
</div> | |||
</div> | |||
<div class="mw-collapsible mw-collapsed" style="clear: both; margin-bottom: 15px;"> | |||
'''Phantom''' | |||
<div class="mw-collapsible-content"> | |||
[[File:heroic_armor.jpeg|200px|center|Heroic Phantom Armor Set]] | |||
Phantom Armor Set Bonus: | |||
* +55% Outgoing Damage | |||
* +25% Incoming Damage | |||
* Guarantees one piece of Holy White Scroll'd equipment to drop per kill. | |||
Phantom Scythe Bonus: {{Icon/golden_sword}} | |||
* +5% Outgoing Damage | |||
* +5% Incoming Damage | |||
</div> | |||
</div> | |||
<div class="mw-collapsible mw-collapsed" style="clear: both; margin-bottom: 15px;"> | |||
'''Ranger''' | |||
<div class="mw-collapsible-content"> | |||
[[File:ranger_armor.jpeg|200px|center|Heroic Ranger Armor Set]] | |||
Ranger Armor Set Bonus: | |||
* -25% Damage from Enemy Bows | |||
* +50% Increased Bow Damage with Ranger Bow | |||
* Immune to [[Enchanting#Available_enchantments|Teleblock]] | |||
* Gears IV | |||
Ranger Weapon Bonus: {{Icon/bow}} | |||
* Up to 50% increased bow damage scaled over distance. | |||
* +33% Bidirectional Teleportation Distance | |||
* -25% Incoming Damage from Enemy Bows | |||
</div> | |||
</div> | |||
<div class="mw-collapsible mw-collapsed" style="clear: both; margin-bottom: 15px;"> | |||
'''Supreme''' | |||
<div class="mw-collapsible-content"> | |||
[[File:supreme_armor.jpeg|200px|center|Heroic Supreme Armor Set]] | |||
Supreme Armor Set Bonus: | |||
* [[Enchanting#Available_enchantments|Gears IV]] | |||
* [[Enchanting#Available_enchantments|Divine Enlighted III]] | |||
* No Fall Damage / Food Loss | |||
* +15% Outgoing Damage | |||
* +10% Incoming Damage from Enemy Bows | |||
* 20% Chance to Equip Item Mod: Boosted Chainsaw or Keg | |||
Supreme Fanny Pack Bonus: {{Icon/golden_sword}} | |||
* +20% Outgoing Damage | |||
* -10% Incoming Damage | |||
</div> | |||
</div> | |||
<div class="mw-collapsible mw-collapsed" style="clear: both; margin-bottom: 15px;"> | |||
'''Yeti''' | |||
<div class="mw-collapsible-content"> | |||
[[File:yeti_armor.jpeg|200px|center|Heroic Yeti Armor Set]] | |||
Yeti Armor Set Bonus: | |||
* +10% Outgoing Damage | |||
* -10% Incoming Damage | |||
* [[Enchanting#Available_enchantments|Permafrost VI]] | |||
* 50% Phoenix Feather Negation | |||
* Immune to Freezes | |||
Yeti Maul Bonus: {{Icon/golden_axe}} | |||
* +7.5% Outgoing Durability Damage | |||
* +7.5% Outgoing Damage | |||
* Bypass 50% of Heroic Armor | |||
* Chance to Silence enemy <code>/fix</code> and <code>/fix all</code> within a 7x7 radius for 5s. | |||
* 10% Sugar Burst Ability Chance | |||
</div> | |||
</div> | |||
<div class="mw-collapsible mw-collapsed" style="clear: both; margin-bottom: 15px;"> | |||
'''Yijki''' | |||
<div class="mw-collapsible-content"> | |||
[[File:yijki_armor.jpeg|200px|center|Heroic Yijki Armor Set]] | |||
Yijki Armor Set Bonus: | |||
* -35% Incoming Damage | |||
* Revenge of Yijki Passive Ability | |||
Yijki's World Ender Bonus: {{Icon/golden_sword}} | |||
* +20% Outgoing Damage | |||
* +25% Revenge of Yijki Ability | |||
* Immune to [[Enchanting#Available_enchantments|Rot and Decay]] | |||
'''Revenge of Yijki''': | |||
</div> | |||
</div> |
Latest revision as of 12:50, 23 March 2025
CosmicPE has custom armor properties, allowing players to enhance their gameplay with powerful, enchanted gear tailored to different combat styles.
Heroic Armor

Heroic Armor is a special type of armor that is stronger than diamond. Heroic Armor can be both specialty and non-specialty. Diamond Armor, both specialty and non-specialty, can be upgraded to its heroic counterpart using a Heroic Upgrade ().
Heroic Armor for both special and non-specialty sets will appear as red colored leather armor, with weapons appearing as golden swords () or axes (
). Each specialty set has it's own distincive colour when in the heroic variant.
Special Sets
“Special Sets”, more commonly known as “Armor Sets”, are full sets of unique gear that provide various different attributes to the user. Special Sets can be both heroic and diamond. All for armor pieces must be worn in order for bonuses to apply.
There are 11 special sets on CosmicPE:
Ancient

Ancient Armor Set Bonus:
- +35% Outgoing Damage
- +10% Outgoing Damage from Soul Enchants
- -15% Incoming Damage
- -50% Knockback
- Auto Bless
- Leviathan's Curse Ability
Auto Bless: /bless
is executed automatically every 10s.
Leviathan's Curse: Deal +x% more outgoing damage for x seconds.
Dimensional Traveler
Dragon Slayer

Dragon Slayer Armor Set Bonus:
- +15% Outgoing Damage
- *-15% Incoming Damage
- Immune to Freezes
- Mastery Enchant Reflect X
- Negate 75% of Enemy Silence
- +25% Mastery Enchant Negation
Engineer

Engineer Armor Set Bonus:
Enginner Hammer Bonus:
- +15% Outgoing Damage
- +10% Incoming Damage
- +20% B-2 Bomber Ability
- Immune to World Destroyer Pet
- Immune to Shockwave, Obliterate, Guardians
KOTH
Mutant
Phantom
Ranger

Ranger Armor Set Bonus:
- -25% Damage from Enemy Bows
- +50% Increased Bow Damage with Ranger Bow
- Immune to Teleblock
- Gears IV
Ranger Weapon Bonus:
- Up to 50% increased bow damage scaled over distance.
- +33% Bidirectional Teleportation Distance
- -25% Incoming Damage from Enemy Bows
Supreme

Supreme Armor Set Bonus:
- Gears IV
- Divine Enlighted III
- No Fall Damage / Food Loss
- +15% Outgoing Damage
- +10% Incoming Damage from Enemy Bows
- 20% Chance to Equip Item Mod: Boosted Chainsaw or Keg
Supreme Fanny Pack Bonus:
- +20% Outgoing Damage
- -10% Incoming Damage
Yeti

Yeti Armor Set Bonus:
- +10% Outgoing Damage
- -10% Incoming Damage
- Permafrost VI
- 50% Phoenix Feather Negation
- Immune to Freezes
Yeti Maul Bonus:
- +7.5% Outgoing Durability Damage
- +7.5% Outgoing Damage
- Bypass 50% of Heroic Armor
- Chance to Silence enemy
/fix
and/fix all
within a 7x7 radius for 5s. - 10% Sugar Burst Ability Chance
Yijki

Yijki Armor Set Bonus:
- -35% Incoming Damage
- Revenge of Yijki Passive Ability
Yijki's World Ender Bonus:
- +20% Outgoing Damage
- +25% Revenge of Yijki Ability
- Immune to Rot and Decay
Revenge of Yijki: